Wykonawca
Prisum HEALTHCARE S.R.L.
ROU / Bucuresti / 010446
Łącznie udzielono
€76.7M
Wygrane ogłoszenia
107
Wygrane części
162
Ostatnie zamówienie
08 lip 2026
Udzielone części
| Część | CPV | Rodzaj umowy | Wartość udzielenia | Wartość szacowana | Miejsce | Kryteria udzielenia |
|---|---|---|---|---|---|---|
LOT-0015 / IMUNOGLOBULINA NORMALA PT ADM INTRAVASCULARA (max.300mcg/ml IgA) | Immunoglobulins | supplies | €59.1M | - | ROU | price / 90 |
LOT-0002 / Imunoglobulină normală pentru administrare intravasculară 200 ml | Pharmaceutical products | supplies | €4.95M | - | ROU | price |
LOT-0001 / IMUNOGLOBULINA NORMALA PT. ADM. INTRAVASCULARA SOL PERF. 10G | Various medicinal products | supplies | €1.07M | - | ROU | price |
LOT-0002 / IMUNOGLOBULINA NORMALA PT. ADM. INTRAVASCULARA SOL PERF. 5G | Various medicinal products | supplies | 800 149 € | - | ROU | price |
LOT-0057 / MILRINONUM 10mg/10ml | Medicinal products for the blood, blood-forming organs and the cardiovascular system | supplies | 770 123 € | - | ROU | price |
LOT-0003 / FACTOR VIII DE COAGULARE SI FACTOR VON WILLEBRAND - 500 UI /1200 UI -pulb.+solv.pt sol.inj./ perf. | Various medicinal products | supplies | 486 174 € | - | ROU | price |
LOT-0066 / GELATINUM tip Gelofusin sau echivalent 4g/100 ml-500 ml sol perf flacon | Immunoglobulins Antineoplastic agents | supplies | 485 745 € | 31 244 € | ROU | price |
LOT-0001 / imunoglobulina umana (Intratec sau echivalent) 50 g/l x 100 ml; Program Boli autoimune neurologice; | Various medicinal products | supplies | 460 507 € | 624 320 € | ROU | price |
LOT-0005 / Imunoglobulina flacon (IgG1-62,1%;IgG2-34,8%;IgG3-2,5%;IgG4-0,6%)flacoane x 5g | Various medicinal products | supplies | 443 202 € | - | ROU | price |
LOT-0163 / FIBRINOGEN UMAN 1 g pulb. pt. sol. inj. / perf. | Pharmaceutical products | supplies | 402 842 € | - | ROU | price |
Pokaż 141 więcej wierszy
LOT-0050 / LORNOXICAM 8 mg | Medicinal products for dermatology and the musculo-skeletal system | supplies | 384 072 € | - | ROU | price |
LOT-0102 / 102 CREMA PROTECTOARE CU VITAMINA K1 SI HIALURONAT DE SODIU CARE FAVORIZEAZA REGENERAREA PIELII SENSIBILIZATE TUB CREMA/ TUB 100 ml | Various medicinal products | supplies | 357 673 € | - | ROU | price |
LOT-0180 / 180 METHYLPREDNISOLONUM COMPR. COMPR. / 16 mg | Various medicinal products | supplies | 357 673 € | - | ROU | price |
LOT-0134 / 134 FURAZOLIDONUM COMPR. COMPR. / 100 mg | Various medicinal products | supplies | 357 673 € | - | ROU | price |
LOT-0018 / 18 ALPRAZOLAMUM COMPR. COMPR. / 1 MG | Various medicinal products | supplies | 357 673 € | - | ROU | price |
LOT-0062 / Dolutegravir 50 Mg/ Lamivudina 300 Mg/ Cpr | Various medicinal products | supplies | 248 811 € | - | ROU | price |
LOT-0003 / IMUNOGLOBULINA NORMALA PT. ADM. INTRAVASCULARA SOL PERF. 2,5G | Various medicinal products | supplies | 246 223 € | - | ROU | price |
LOT-0074 / IMUNOGLOBULINA UMANA 10 g administrare intravasculara | Immunoglobulins | supplies | 229 187 € | - | ROU | price |
LOT-0054 / Imunoglobulina normala pt adm intravasculara 10g/200ml | Immune sera and immunoglobulins | supplies | 213 923 € | - | ROU | price |
LOT-0052 / Hydrocortisonum 10 mg cpr | Corticosteroids for systemic use | supplies | 213 923 € | - | ROU | price |
LOT-0025 / Carbamazepinum 300 mg | Various medicinal products | supplies | 203 261 € | - | ROU | price |
LOT-0067 / GEMCITABINUM 1200 mg/120 ml sol perf punga | Immunoglobulins Antineoplastic agents | supplies | 187 300 € | 726 737 € | ROU | price |
LOT-0068 / GEMCITABINUM 1600 mg/160 ml sol perf punga | Immunoglobulins Antineoplastic agents | supplies | 178 173 € | 955 106 € | ROU | price |
LOT-0065 / Imunoglobulina tetanica umana | Various medicinal products | supplies | 160 764 € | 1236 € | ROU | price |
LOT-0092 / NETILMICINUM tip NETTACIN sau echivalent 3mg/ml sol oft flacon | Medicinal products for the nervous system Analgesics | supplies | 144 022 € | - | ROU | price |
LOT-0091 / NETILMICINUM tip NETTACIN sau echivalent 3mg/ml sol oft flacon unidoza | Medicinal products for the nervous system Analgesics | supplies | 144 022 € | - | ROU | price |
LOT-0141 / ZIPRASIDONUM 60mg compr compr | Medicinal products for the nervous system Antineoplastic agents | supplies | 144 011 € | 12 771 € | ROU | price |
LOT-0086 / METHYLDOPUM 250mg compr compr | Medicinal products for the nervous system General anti-infectives for systemic use and vaccines | supplies | 144 000 € | 1925 € | ROU | price |
LOT-0141 / ZIPRASIDONUM 60mg compr compr | Medicinal products for the nervous system Antineoplastic agents | supplies | 143 712 € | 12 745 € | ROU | price |
LOT-0040 / IMUNOGLOBULINA NORMALA PT. ADM. INTRAVASCULARA 100mg/ml tip PRIVIGEN sau echivalent | Immunoglobulins | supplies | 141 825 € | - | ROU | price |
LOT-0009 / AZITROMICINA susp. Orala 200mg/5ml | Pharmaceutical products | supplies | 139 987 € | - | ROU | price |
LOT-0066 / Efmoroctocog Alfa ( Elocta) 1000 UI | Various medicinal products | supplies | 137 762 € | - | ROU | price |
LOT-0196 / IMUNOGLOBULINA NORMALA PENTRU ADMINISTRARE INTRAVENOASA 100 mg / ml - 50 ml sol. perf. | Pharmaceutical products | supplies | 135 752 € | - | ROU | price |
LOT-0142 / DOPAMINUM 5 mg/ml - 10ml conc. pt. sol .perf. | Pharmaceutical products | supplies | 135 752 € | - | ROU | price |
LOT-0029 / AMINOPHYLLINUM 100 mg | Pharmaceutical products | supplies | 135 752 € | - | ROU | price |
LOT-0089 / Imipenemum + cilastatinum + relebactamum pulb. pt. sol. perf.500 mg/500 mg /250 mg | Pharmaceutical products | supplies | 130 522 € | - | ROU | price |
LOT-0566 / Azithromycinum 200 mg/5 ml | Various medicinal products | supplies | 127 179 € | 2128 € | ROU | price / 90 |
LOT-0056 / Imunoglobulina normala pt adm intravasculara 6g/120ml sol perf(Kedrigamma) | Immune sera and immunoglobulins | supplies | 123 761 € | - | ROU | price |
LOT-0019 / CLOFARABINUM conc.sol.perf. 1mg/ml | Antineoplastic and immunomodulating agents | supplies | 120 018 € | - | ROU | price |
LOT-0065 / Imunoglobulina tetanica umana | Various medicinal products | supplies | 77 778 € | - | ROU | price |
LOT-0009 / CEFUROXIMUM 125mg/5ml flc | Various medicinal products | supplies | 71 192 € | - | ROU | price |
LOT-0048 / Combinatii -Capparis spinosa,Cichorium intybus,Solanum nigrum,Achillea millefolium etc tip LIV 52 sau echivalent combinatii cpr cpr | Medicinal products for the nervous system Vitamins | supplies | 69 341 € | - | ROU | price |
LOT-0048 / Combinatii -Capparis spinosa,Cichorium intybus,Solanum nigrum,Achillea millefolium etc tip LIV 52 sau echivalent combinatii cpr cpr | Medicinal products for the nervous system Vitamins | supplies | 69 341 € | - | ROU | price |
LOT-0058 / AMOXICILLINUM + ACIDUM CLAVULANICUM | Various medicinal products | supplies | 61 124 € | - | ROU | price |
LOT-0090 / BETAMETHASONUM unguent 1mg/g- tub 20g | Corticosteroids for dermatological use and dermatological preparations | supplies | 60 162 € | - | ROU | price |
LOT-0066 / Combinatii (acidum fusidicum+betamethasonum) Crema 20mg/1mg/g 33690000-3 | Various medicinal products | supplies | 37 564 € | - | ROU | price |
LOT-0163 / FIBRINOGEN UMAN 1 g pulb. pt. sol. inj. / perf. | Pharmaceutical products | supplies | 36 939 € | - | ROU | price |
LOT-0360 / ETORICOXIBUM cpr.film.120mg | Anti-inflammatory and anti-rheumatic products | supplies | 34 634 € | - | ROU | price |
LOT-0106 / RILMENIDINUM 1 mg cpr cpr | Medicinal products for the nervous system Medicinal products for the blood and blood-forming organs | supplies | 33 553 € | - | ROU | price |
LOT-0130 / VAR SODAT 5kg flacon flacon | Medicinal products for the nervous system Antineoplastic agents | supplies | 33 553 € | - | ROU | price |
LOT-0119 / SULFASALAZINUM 500mg compr compr | Medicinal products for the nervous system Medicinal products for the blood and blood-forming organs | supplies | 33 553 € | - | ROU | price |
LOT-0091 / NETILMICINUM tip NETTACIN sau echivalent 3mg/ml sol oft flacon unidoza | Medicinal products for the nervous system Analgesics | supplies | 33 553 € | - | ROU | price |
LOT-0050 / COMBINATII(N-acetilcisteina ,Bromelaina,Extract de Gentiana lutea,Extract de Sambucus nigra,Extract de Verbena officinalis,Extract de Verbascum thapsus,Extract de Primula officinalis, Zinc)tip Sinosun sau echivalent 150mg/150mg/750 U-FIP,50mg,50mg,50mg,50mg,25mg110mg) caps caps | Medicinal products for the nervous system Medical solutions | supplies | 33 553 € | - | ROU | price |
LOT-0085 / MESALAZINUM 2g compr. compr | Medicinal products for the nervous system Antiseptics and disinfectants | supplies | 33 548 € | 10 827 € | ROU | price |
LOT-0139 / VORTIOXETINUM 20mg compr compr | Medicinal products for the nervous system Antineoplastic agents | supplies | 33 481 € | 12 045 € | ROU | price |
LOT-0061 / ENOXAPARINA 4000UI(40mg) sol inj seringa preumpluta | Medicinal products for the nervous system Medicinal products for the alimentary tract and metabolism | supplies | 32 487 € | - | ROU | price |
LOT-0051 / COMBINATII-(triamcinolon+clorchinaldol)tip tramcinolon S sau echivalent 1 mg/30 mg/g-15 g crema tub | Medicinal products for the nervous system Medical solutions | supplies | 32 487 € | - | ROU | price |
LOT-0118 / SULFAMETHOXAZOLUM + TRIMETHOPRIMUM tip Sevatrim sau echivalent 400mg/80mg sol inj fiola | Medicinal products for the nervous system Medicinal products for the blood and blood-forming organs | supplies | 32 487 € | - | ROU | price |
LOT-0075 / HYDROCORTISONUM BUTYRATUM tip Locoid lipocream sau echivalent 1 mg/g-30g lipocream tub | Medicinal products for the nervous system Cardiac therapy medicinal products | supplies | 32 487 € | - | ROU | price |
LOT-0068 / GLUCOSUM 20% - 250ml sol.perf flacon | Medicinal products for the nervous system Ophthalmologicals | supplies | 32 487 € | - | ROU | price |
LOT-0072 / INDOMETACINUM 0.15% 5ml (1mg/1ml) sol oftalmica flacon | Medicinal products for the nervous system Cardiac therapy medicinal products | supplies | 32 487 € | - | ROU | price |
LOT-0139 / VORTIOXETINUM 20mg compr compr | Medicinal products for the nervous system Antineoplastic agents | supplies | 32 485 € | 12 070 € | ROU | price |
LOT-0084 / MESALAZINUM 1 g compr. compr | Medicinal products for the nervous system Medical solutions | supplies | 32 482 € | 5300 € | ROU | price |
LOT-0067 / PRAMIPEXOLUM 0,18MG COMPR. | Other nervous system medicinal products | supplies | 31 960 € | - | ROU | price |
LOT-0193 / IMUNOGLOBULINA ANTI-D sol inj | Immune sera and immunoglobulins | supplies | 30 766 € | - | ROU | price |
LOT-0047 / IMUNOGLOBULINĂ UMANĂ NORMALĂ PT.ADM. INTRAVASCULARĂ sol.perf.50 mg/ml - 100 ml | Immunoglobulins | supplies | 30 582 € | - | ROU | price |
LOT-0124 / COMBINATII ( SMOFKABIVEN CENTRAL - emulsie perfuzabila aminoacizi 10% cu taurina, emulsie lipidica 20%, glucoza 42% si electrioliti) pungi 1477ml | Parenteral feeding solutions | supplies | 25 363 € | 26 370 € | ROU | price |
LOT-0134 / DIFENHIDRAMINUM 50 mg | Pharmaceutical products | supplies | 24 551 € | - | ROU | price |
LOT-0086 / COMBINATII ( INULINA SI OLIGOFRUCTOZE ( TIP LINEX/ECHIVALENT) | Pharmaceutical products | supplies | 24 551 € | - | ROU | price |
LOT-0077 / 77 vaccin hepatitic b fi 20µg/ml | Hepatitis B vaccines | supplies | 23 472 € | - | ROU | price |
LOT-0015 / Combinatii sau echivalent Gasex - cp | Medicinal products for functional gastrointestinal disorders | supplies | 23 236 € | - | ROU | price |
LOT-0059 / COMBINATII (NUTRIFLEX OMEGA PLUS )EMULSIE PERF-PG 2500 ml | Parenteral nutrition products | supplies | 22 546 € | - | ROU | price |
LOT-0056 / Lamivudinum Compr. Film. 150 Mg/ Cpr | Various medicinal products | supplies | 20 861 € | - | ROU | price |
LOT-0055 / Imunoglobulina normala pt adm intravasculara 5g/100ml | Immune sera and immunoglobulins | supplies | 20 028 € | - | ROU | price |
LOT-0085 / Granisetronum conc. pt. sol.perf. / inj.1 mg/ml-fiola 1 ml | Pharmaceutical products | supplies | 16 685 € | - | ROU | price |
LOT-0055 / IOPAMIDOLUM 370 mg/ml -100ML | Pharmaceutical products | supplies | 16 314 € | - | ROU | price |
LOT-0031 / FLUTICASONUM PROPIONAT 125µg/doza spray*60 doze | Various medicinal products | supplies | 16 007 € | - | ROU | price |
LOT-0001 / ACETAZOLAMIDA 250MG 250mg cpr | Various medicinal products | supplies | 16 007 € | - | ROU | price / 95 |
LOT-0015 / APIXABANUM 5mg | Medicinal products for the blood and blood-forming organs | supplies | 15 049 € | - | ROU | price |
LOT-0097 / Acidum valproicum + saruri cp 500 mg | Antiepileptics | supplies | 14 706 € | - | ROU | price |
LOT-0249 / COMBINATII: DIPROGENTA = ungvent 15g= betametazona 0,5mg + gentamicina 1mg | Corticosteroids for dermatological use and dermatological preparations | supplies | 12 979 € | - | ROU | price |
LOT-0049 / Combinatii -Capparis spinosa,Cichorium intybus,Solanum nigrum,Achillea millefolium etc tip LIV 52 sau echivalent combinatii sirop flacon | Medicinal products for the nervous system Cardiac therapy medicinal products | supplies | 12 835 € | - | ROU | price |
LOT-0050 / Combinatii Didymocarpus pedicellata , Saxifraga ligulata,Rubia cordifolia/Roiba indiana,Cyperus scariosus/,etc tip Cystone sau echivalent combinatii cpr cpr | Medicinal products for the nervous system Cardiac therapy medicinal products | supplies | 12 835 € | - | ROU | price |
LOT-0133 / Dexamethasonum 8 Mg/2 Ml Sol. Inj. Fiola | Various medicinal products | supplies | 12 764 € | - | ROU | price |
LOT-0018 / FACTOR VIII DE COAGULARE + FACTOR VON WILLEBRAND 500U.I/1200 U.I. | Blood substitutes and perfusion solutions | supplies | 12 457 € | - | ROU | price |
LOT-0039 / Imunoglobulina tetanica umana sol.inj.in seringa preumpluta 250 UI - 1 ml | Immunoglobulins | supplies | 11 732 € | - | ROU | price |
LOT-0056 / IOHEXOLUM sol.inj.350 mg I/ml-50ml | Pharmaceutical products | supplies | 11 574 € | - | ROU | price |
LOT-0123 / COMBINAȚII ( MUVON PLUS plicuri= colagen hidrolizat 10g, vitamina C 200mg și hialuronat de sodiu 100mg) | Medicinal products for the musculo-skeletal system | supplies | 11 327 € | 14 388 € | ROU | price |
LOT-0046 / METFORMINUM COMPR. FILM. 1000 MG | Pharmaceutical products | supplies | 11 313 € | - | ROU | price |
LOT-0011 / FACTOR VON WILLEBRAND+FACTOR VIII HAEMATE P | Antihaemorrhagics | supplies | 9699 € | 38 434 € | ROU | price |
LOT-0025 / Inhibitor uman de esterază C1, umană pulb.și solv.pt.sol.inj/perfz-500 UI - flc | Pharmaceutical products Medicinal products for the blood and blood-forming organs | supplies | 9518 € | 8657 € | ROU | price |
LOT-0040 / ETOMIDATUM 2MG/ML EMULSIE INJ. | Anaesthetics | supplies | 9310 € | - | ROU | price |
LOT-0008 / ALBUMINUM HUMANUM 50 ML | Pharmaceutical products | supplies | 8881 € | - | ROU | price |
LOT-0039 / Imunoglobulina tetanica umana sol.inj.in seringa preumpluta 250 UI - 1 ml | Immunoglobulins | supplies | 7449 € | - | ROU | price |
LOT-0083 / GLUCOSUM 10% | Various medicinal products | supplies | 7219 € | - | ROU | price |
LOT-0039 / Imunoglobulina tetanica umana sol.inj.in seringa preumpluta 250 UI - 1 ml | Immunoglobulins | supplies | 6073 € | - | ROU | price |
LOT-0050 / Combinatii Didymocarpus pedicellata , Saxifraga ligulata,Rubia cordifolia/Roiba indiana,Cyperus scariosus/,etc tip Cystone sau echivalent combinatii cpr cpr | Medicinal products for the nervous system Cardiac therapy medicinal products | supplies | 4686 € | - | ROU | price |
LOT-0050 / Combinatii Didymocarpus pedicellata , Saxifraga ligulata,Rubia cordifolia/Roiba indiana,Cyperus scariosus/,etc tip Cystone sau echivalent combinatii cpr cpr | Medicinal products for the nervous system Cardiac therapy medicinal products | supplies | 4686 € | - | ROU | price |
LOT-0126 / COMBINATII (BETAMETHASONUM+CLOTRIMAZO LUM+GENTAMICINUM) tip Triderm sau echivalent 0,5mg+10mg+1m g/gram unguent tub | Medicinal products for the nervous system Antineoplastic agents | supplies | 4433 € | - | ROU | price |
LOT-0053 / IMUNOGLOBULINA ANTI-D RHOPHYLAC 300 micrograme/2 ml | Pharmaceutical products | supplies | 4218 € | - | ROU | price |
LOT-0039 / ETAMSYLATUM 250mg/2ml | Pharmaceutical products | supplies | 3078 € | - | ROU | price |
LOT-0158 / COMBINATII CERVIRON OVULE OVULE | Pharmaceutical products | supplies | 3028 € | - | ROU | price |
LOT-0263 / IMUNOGLOBULINA ANTI- HEPATITIC A B SOL. PERF. 50 UI/ml-2 ml | Antibacterials for systemic use | supplies | 3025 € | - | ROU | price |
LOT-0263 / IMUNOGLOBULINA ANTI- HEPATITIC A B SOL. PERF. 50 UI/ml-2 ml | Antibacterials for systemic use | supplies | 2888 € | - | ROU | price |
LOT-0028 / Combinatii aminoacizi sol. perf. | Various medicinal products | supplies | 2578 € | - | ROU | price |
LOT-0137 / VINPOCETINUM 10 mg/2ml conc pt sol perf fiola | Medicinal products for the nervous system Antineoplastic agents | supplies | 2409 € | - | ROU | price |
LOT-0092 / FIBRINOGEN UMAN | Pharmaceutical products | supplies | 2316 € | - | ROU | price |
LOT-0136 / VERAPAMILUM 240mg compr. compr | Medicinal products for the nervous system Antineoplastic agents | supplies | 2277 € | - | ROU | price |
LOT-0048 / Factor VIII 500 UI+Fact. v. Willenbr1200 UI | Various medicinal products | supplies | 2266 € | - | ROU | price |
LOT-0035 / CEFAZOLIN 1 g pulbere pt.sol.inj/perf flacon | Medicinal products for the nervous system Medicinal products for dermatology | supplies | 2200 € | - | ROU | price |
LOT-0084 / 84 imunoglobulina anti D sol.inj. 625 UI/ml sau sol.inj.in seringa preumpluta300 mcg / 2ml - ser. preumpl. | Gynaecological anti-infectives and antiseptics | supplies | 2154 € | - | ROU | price |
LOT-0043 / 43 vaselinum album tub tub 100 ml | Antiseptics and disinfectants | supplies | 2077 € | - | ROU | price |
LOT-0011 / APIXABAN 2.5 mg compr compr | Medicinal products for the nervous system Cardiac therapy medicinal products | supplies | 1906 € | - | ROU | price |
LOT-0043 / CLOTRIMAZOL 500 mg capsula moala vaginala caps | Medicinal products for the nervous system Medicinal products for functional gastrointestinal disorders | supplies | 1906 € | - | ROU | price |
LOT-0011 / FACTOR VON WILLEBRAND+FACTOR VIII HAEMATE P | Antihaemorrhagics | supplies | 1790 € | - | ROU | price |
LOT-0038 / Imunoglobulina umana normala pt.adm.intravasculara sol.perf.100 mg/ml-50 ml - flc | Immunoglobulins | supplies | 1719 € | - | ROU | price |
LOT-0140 / VORTIOXETINUM 5mg compr compr | Medicinal products for the nervous system Antineoplastic agents | supplies | 1713 € | 1887 € | ROU | price |
LOT-0140 / VORTIOXETINUM 5mg compr compr | Medicinal products for the nervous system Antineoplastic agents | supplies | 1710 € | 1883 € | ROU | price |
LOT-0024 / IMUNOGLOBULINA UMANA ANTI-HEPATITA B tip HEPATECT CP 50 ui\ml-2ml | Various medicinal products | supplies | 1638 € | - | ROU | price |
LOT-0082 / Imunoglobulina umana anti-D sol.in seringa preumpl.300 mcg/2 ml; serg.preumpl.*2 ml | Pharmaceutical products Psychoanaleptics | supplies | 1634 € | - | ROU | price |
LOT-0087 / IMUNOGLOBULINA NORMALA PT. ADM. INTRAVASCULARA : Imunoglobulină umană normală 100mg/ml (2.5g/25ml) | Pharmaceutical products | supplies | 1570 € | - | ROU | price |
LOT-0044 / COMBINATII (METRONIDAZ OLUM + CLOTRIMAZOLUM) 500 mg/200 mg capsula moala vaginala caps | Medicinal products for the nervous system Cardiac therapy medicinal products | supplies | 1568 € | - | ROU | price |
LOT-0044 / COMBINATII (METRONIDAZ OLUM + CLOTRIMAZOLUM) 500 mg/200 mg capsula moala vaginala caps | Medicinal products for the nervous system Cardiac therapy medicinal products | supplies | 1568 € | - | ROU | price |
LOT-0099 / COMBINATII (LIDOCAINUM+PRILOCAINUM) crema | Various medicinal products | supplies | 1566 € | - | ROU | price |
LOT-0128 / TRIMEBUTINA 100 mg cpr cpr | Medicinal products for the nervous system Antineoplastic agents | supplies | 1403 € | - | ROU | price |
LOT-0029 / Combinatii (ihtiol, extract uscat Hamamelis, oxid de zinc) crema protectoare, 40g | Corticosteroids for dermatological use and dermatological preparations | supplies | 1286 € | - | ROU | price |
LOT-0173 / GENTAMICINUM 3 mg/ml - 10 ml pic. oft. | Pharmaceutical products | supplies | 1248 € | - | ROU | price |
LOT-0049 / Combinatii -Capparis spinosa,Cichorium intybus,Solanum nigrum,Achillea millefolium etc tip LIV 52 sau echivalent combinatii sirop flacon | Medicinal products for the nervous system Cardiac therapy medicinal products | supplies | 1217 € | - | ROU | price |
LOT-0049 / Combinatii -Capparis spinosa,Cichorium intybus,Solanum nigrum,Achillea millefolium etc tip LIV 52 sau echivalent combinatii sirop flacon | Medicinal products for the nervous system Cardiac therapy medicinal products | supplies | 1217 € | - | ROU | price |
LOT-0013 / Carbamazepinum susp. orală 100mg/5ml 250ml | Various medicinal products | supplies | 1203 € | - | ROU | price |
LOT-0015 / Cloralhidrat | Various medicinal products | supplies | 1203 € | - | ROU | price |
LOT-0016 / Clorhidrat de ciproheptadină (Peritol) 4mg | Various medicinal products | supplies | 1203 € | - | ROU | price |
LOT-0013 / Carbamazepinum susp. orală 100mg/5ml 250ml | Various medicinal products | supplies | 1203 € | - | ROU | price |
LOT-0003 / Amoxicillinum + Acidum Clavulanicum pulb. pt. susp. orală 600mg/42,9mg/5ml | Various medicinal products | supplies | 1203 € | - | ROU | price |
LOT-0016 / Clorhidrat de ciproheptadină (Peritol) 4mg | Various medicinal products | supplies | 1203 € | - | ROU | price |
LOT-0007 / Baclofenum 10mg | Various medicinal products | supplies | 1203 € | - | ROU | price |
LOT-0010 / Bemiparinum 3500UI/0,2ml | Various medicinal products | supplies | 1203 € | - | ROU | price |
LOT-0016 / Clorhidrat de ciproheptadină (Peritol) 4mg | Various medicinal products | supplies | 1203 € | - | ROU | price |
LOT-0015 / Cloralhidrat | Various medicinal products | supplies | 1203 € | - | ROU | price |
LOT-0065 / Imunoglobulina tetanica umana | Various medicinal products | supplies | 1071 € | 1236 € | ROU | price |
LOT-0002 / ACIDUM FUSIDICUM | Pharmaceutical products | supplies | 825 € | - | ROU | price / 5 |
LOT-0037 / Digoxinum 0.5mg sol.inj. | Cardiac therapy medicinal products | supplies | 690 € | - | ROU | price |
LOT-0039 / Imunoglobulina tetanica umana sol.inj.in seringa preumpluta 250 UI - 1 ml | Immunoglobulins | supplies | 536 € | - | ROU | price |
LOT-0198 / RHINOIL PIC NAZALE 10ML | Medicinal products for obstructive airway diseases | supplies | 477 € | - | ROU | price |
LOT-0122 / COMBINATII ( cpr.film. AMLODIPINUM 5mg + VALSARTANUM 80mg) | Agents acting on the renin-angiotensin system | supplies | 420 € | 2157 € | ROU | price |
LOT-0254 / IMUNOGLOBULINA ANTI - D SOL. INJ. 300micrograme - 2ml SERINGA PREUMPL. | Pharmaceutical products | supplies | 220 € | - | ROU | price |
LOT-0160 / Lisinoprilum 20 Mg/ Cpr | Various medicinal products | supplies | 58 € | - | ROU | price |
LOT-0081 / FIBRINOGEN UMAN 1G PULB. PT. SOL. INJ./PERF. | Various medicinal products | supplies | 47 € | - | ROU | price |
LOT-0079 / METOPROLOLUM CPR 50MG | Various medicinal products | supplies | 44 € | - | ROU | price |
LOT-0198 / 198 MOXIFLOXACINUM FL. SOL. PERF. / 400mg/250ml | Various medicinal products | supplies | - | - | ROU | price |
LOT-0197 / 197 MOXIFLOXACINUM COMPR. FILM. COMPR. FILM. / 400 mg | Various medicinal products | supplies | - | - | ROU | price |
Udzielone zamówienia
| Przetarg | Zamawiający | Data publikacji | Procedura | Data udzielenia | Udzielono wykonawcy | Wygrane części |
|---|---|---|---|---|---|---|
| Acord cadru furnizare medicamente 475708-2026 | Spitalul Judetan de Urgenta "Mavromati" Botosani | 08 lip 2026 | open | 02 lip 2026 | 407 551 € | 1 |
| Acord cadru furnizare medicamente oncologie 48 luni 458434-2026 | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | 02 lip 2026 | open | 28 cze 2026 | 259 394 € | 1 |
| Achizitionare medicamente diverse (186 loturi) 449506-2026 | Spital Clinic Judetean de Urgenta Arad | 30 cze 2026 | open | 18 cze 2026 | €3.09M | 1 |
| “Furnizare Medicamente Diverse, Medicamente pentru Programe Nationale- Diabet, Dializa, Ati, Hiv Sida, Hemofilie, Oncologie Hematologie ” 473401-2026 | SPITALUL JUDETEAN SATU MARE | 08 lip 2026 | open | 14 cze 2026 | €4.33M | 3 |
| “Furnizare Medicamente Diverse, Medicamente pentru Programe Nationale- Diabet, Dializa, Ati, Hiv Sida, Hemofilie, Oncologie Hematologie ” 454655-2026 | SPITALUL JUDETEAN SATU MARE | 01 lip 2026 | open | 14 cze 2026 | €4.31M | 3 |
| “Furnizare Medicamente Diverse, Medicamente pentru Programe Nationale- Diabet, Dializa, Ati, Hiv Sida, Hemofilie, Oncologie Hematologie ” 430966-2026 | SPITALUL JUDETEAN SATU MARE | 23 cze 2026 | open | 14 cze 2026 | €4.26M | 3 |
| Achiziționare medicamente diverse (161 loturi) 453945-2026 | Spital Clinic Judetean de Urgenta Arad | 01 lip 2026 | open | 08 cze 2026 | 415 573 € | 1 |
| Diverse medicamente-Programe, 2 loturi; 437131-2026 | SPITALUL MUNICIPAL"SF.IERARH DR.LUCA" ONESTI | 24 cze 2026 | open | 07 cze 2026 | 947 543 € | 1 |
| MEDICAMENTE PN ONCOLOGIE , IMUNOGLOBULINE, SOLUTII INJECTABILE 428327-2026 | SPITALUL JUDETEAN SATU MARE | 23 cze 2026 | open | 28 maj 2026 | €1.08M | 3 |
| Achizitionare medicamente diverse (186 loturi) 442531-2026 | Spital Clinic Judetean de Urgenta Arad | 28 cze 2026 | open | 07 maj 2026 | €2.95M | 1 |
Pokaż 90 więcej wierszy
| MEDICAMENTE DIVERSE 451569-2026 | Spitalul Clinic Municipal de Urgenta Timisoara | 30 cze 2026 | open | 05 maj 2026 | €38.7M | 3 |
