Total attribué
€1.7M
Avis remportés
22
Lots remportés
85
Dernière attribution
17 juil. 2024
Lots attribués
| Lot | CPV | Nature du contrat | Valeur attribuée | Valeur estimée | Lieu | Critères d'attribution |
|---|---|---|---|---|---|---|
LOT-0087 / Część nr 87 | Pharmaceutical products | supplies | 231 896 € | - | POL / Płock | price |
LOT-0005 / Część nr 5 Produkty dietetyczne (środki spożywcze specjalnego przeznaczenia żywieniowego) | Pharmaceutical products Parenteral nutrition products | supplies | 190 393 € | - | POL / Rzeszów | quality / 2 |
LOT-0002 / Część nr 2 - Abrocitinibum 100 mg, 200 mg tabl. | Pharmaceutical products Antineoplastic agents | supplies | 137 203 € | - | POL / Rzeszów | quality / 2 |
LOT-0006 / Część nr 6 | Pharmaceutical products | supplies | 73 096 € | - | POL / Płock | price |
LOT-0012 / Część nr 12 - Pegfilgrastimum roztwór do wstrzykiwań 6mg/0,6 ml amp.-strzyk. | Pharmaceutical products Antineoplastic agents | supplies | 68 340 € | - | POL / Rzeszów | quality / 2 |
LOT-0016 / Część nr 16 Szczepionka BCG | Antineoplastic agents Pharmaceutical products | supplies | 68 223 € | - | POL / Rzeszów | price / 6 |
LOT-0013 / Część nr 13 Gemcitabinum | Antineoplastic agents Pharmaceutical products | supplies | 66 943 € | - | POL / Rzeszów | quality / 2 |
LOT-0005 / Część nr 5 Carboplatinum | Antineoplastic agents Pharmaceutical products | supplies | 60 557 € | - | POL / Rzeszów | quality / 2 |
LOT-0068 / 68. Abrocitinibum | Medical consumables Dressings; clip, suture, ligature supplies | supplies | 55 047 € | - | POL / BYDGOSZCZ | price / 90 |
LOT-0009 / Część nr 9 - Leki różne | Pharmaceutical products | supplies | 49 757 € | - | POL / Rzeszów | quality / 2 |
Afficher 75 lignes de plus
LOT-0004 / Część nr 4 Adalimumabum | Antineoplastic agents Pharmaceutical products | supplies | 37 637 € | - | POL / Rzeszów | price / 6 |
LOT-0018 / Część nr 18 Cisplatinum | Antineoplastic agents | supplies | 37 395 € | - | POL / Rzeszów | quality / 2 |
LOT-0059 / PAKIET NR 59 | Pharmaceutical products | supplies | 37 304 € | 38 173 € | POL / Płock | price |
LOT-0005 / Część nr 5 Adalimumabum | Antineoplastic agents Pharmaceutical products | supplies | 31 364 € | - | POL / Rzeszów | quality / 2 |
LOT-0014 / PAKIET NR 14 | Pharmaceutical products | supplies | 30 583 € | 51 461 € | POL / Plock | price |
LOT-0013 / Część nr 13 - Cytarabinum i.v. | Pharmaceutical products Antineoplastic agents | supplies | 28 916 € | - | POL / Rzeszów | price / 6 |
LOT-0040 / PAKIET NR 40 | Pharmaceutical products | supplies | 27 376 € | 34 251 € | POL / Płock | price |
LOT-0097 / Część nr 97 | Pharmaceutical products | supplies | 26 125 € | - | POL / Płock | price |
LOT-0007 / Część nr 7 Lapatynibum | Antineoplastic agents | supplies | 24 858 € | - | POL / Rzeszów | price / 6 |
LOT-0084 / Część nr 84 | Pharmaceutical products | supplies | 21 152 € | - | POL / Płock | price |
LOT-0016 / Część nr 16 Doxorubicinum | Antineoplastic agents Pharmaceutical products | supplies | 20 996 € | - | POL / Rzeszów | quality / 2 |
LOT-0033 / Zadanie 33 | Medical consumables | supplies | 20 486 € | - | - | price / 60 |
LOT-0065 / 65 PRODUKTY LECZNICZE. | Pharmaceutical products | supplies | 19 754 € | - | - | price / 100 |
LOT-0044 / Część nr 44 | Pharmaceutical products | supplies | 18 096 € | - | POL / Płock | price |
LOT-0062 / Część nr 62 | Pharmaceutical products | supplies | 16 732 € | - | POL / Płock | price |
LOT-0050 / Część nr 50 | Pharmaceutical products | supplies | 16 541 € | - | POL / Płock | price |
LOT-0039 / PAKIET NR 39 | Pharmaceutical products | supplies | 15 322 € | 18 500 € | POL / Płock | price |
LOT-0021 / Część nr 21 Bleomycini sulphas, Hydroxycarbamidum | Antineoplastic agents | supplies | 13 184 € | - | POL / Rzeszów | price / 6 |
LOT-0136 / 136 INNE LEKI GINEKOLOGICZNE | Medicinal products for the genitourinary system and hormones | supplies | 12 966 € | - | - | price / 100 |
LOT-0015 / Część nr 15 Methotrexatum | Antineoplastic agents Pharmaceutical products | supplies | 11 578 € | - | POL / Rzeszów | quality / 2 |
LOT-0019 / Część nr 19 | Pharmaceutical products | supplies | 11 286 € | - | POL / Płock | price |
LOT-0015 / Część nr 15 - Calcii Folinas i.v. | Pharmaceutical products | supplies | 11 090 € | - | POL / Rzeszów | quality / 2 |
LOT-0068 / Część nr 68 | Pharmaceutical products | supplies | 11 027 € | - | POL / Płock | price |
LOT-0023 / Pakiet nr 53 | Pharmaceutical products Various medicinal products | supplies | 10 395 € | - | POL / Skarżysko - Kamienna | quality |
LOT-0023 / Część nr 23 Dacarbazinum | Antineoplastic agents | supplies | 9 895 € | - | POL / Rzeszów | quality / 2 |
LOT-0074 / Część nr 74 | Pharmaceutical products | supplies | 9 778 € | - | POL / Płock | price |
LOT-0024 / Pakiet nr 24 Copaxon | Pharmaceutical products | supplies | 9 772 € | - | POL / Warszawa | quality / 3 |
LOT-0053 / Część nr 53 | Pharmaceutical products | supplies | 9 315 € | - | POL / Płock | price |
LOT-0072 / Część nr 72 | Pharmaceutical products | supplies | 8 565 € | - | POL / Płock | price |
LOT-0019 / Część nr 19 Etoposidum | Antineoplastic agents | supplies | 8 507 € | - | POL / Rzeszów | quality / 2 |
LOT-0024 / Część nr 24 | Pharmaceutical products | supplies | 8 234 € | - | POL / Płock | price |
LOT-0015 / CZĘŚĆ NR 15 | Medicinal products used in diabetes | supplies | 8 150 € | - | POL / KARTUZY | price / 100 |
LOT-0031 / Część nr 31 Carboxymaltosum ferricum | Antineoplastic agents | supplies | 7 585 € | - | POL / Rzeszów | price / 6 |
LOT-0093 / Część nr 93 | Pharmaceutical products | supplies | 6 796 € | - | POL / Płock | price |
LOT-0019 / Pakiet nr 49 | Pharmaceutical products Various medicinal products | supplies | 6 361 € | - | POL / Skarżysko - Kamienna | quality |
LOT-0021 / PAKIET NR 21 | Pharmaceutical products | supplies | 6 214 € | 7 548 € | POL / Płock | price |
LOT-0003 / Część nr 3 | Pharmaceutical products | supplies | 5 825 € | - | POL / Płock | price |
LOT-0030 / Część nr 30 Gefitynibum | Antineoplastic agents | supplies | 5 585 € | - | POL / Rzeszów | price / 6 |
LOT-0058 / PAKIET NR 58 | Pharmaceutical products | supplies | 5 134 € | 7 282 € | POL / Płock | price |
LOT-0021 / 21 KREW I UKŁAD KRWIOTWÓRCZY. LEKI PRZECIWKRWOTOCZNE. KWAS TRANEXAMOWY. | Antihaemorrhagics | supplies | 5 047 € | - | - | price / 100 |
LOT-0016 / PAKIET NR 16 | Pharmaceutical products | supplies | 4 616 € | 6 287 € | POL / Płock | price |
LOT-0117 / 117 RÓŻNE. PREPARATY I PRODUKTY ŻYWIENIA. POZOSTAŁE PREPARATY I PRODUKTY ŻYWIENIA. POŁĄCZENIA WĘGLOWODANÓW, BIAŁEK, ZWIĄZKÓW MINERALNYCH, WITAMIN I TŁUSZCZY DO ŻYWIENIA DOJELITOWEGO | Intravenous fluids | supplies | 4 228 € | - | - | price / 100 |
LOT-0128 / 128 LEKI POBUDZAJĄCE UKŁAD SERCOWO – NACZYNIOWY NOREPINEPHRYNUM | Pharmaceutical products | supplies | 3 808 € | - | - | price / 100 |
LOT-0001 / Część nr 1 Busulfanum ; Chlorambucilum ; Melphalanum ; Tioguaninum | Antineoplastic agents Pharmaceutical products | supplies | 3 716 € | - | POL / Rzeszów | price / 6 |
LOT-0009 / Część nr 9 Mitoxantronum | Antineoplastic agents Pharmaceutical products | supplies | 3 284 € | - | POL / Rzeszów | quality / 2 |
LOT-0134 / 134 POCHODNA WAZOPRESYNY - AGIPRESYNA | Systemic hormonal preparations, excl. sex hormones | supplies | 3 221 € | - | - | price / 100 |
LOT-0026 / Część nr 26 | Pharmaceutical products | supplies | 3 167 € | - | POL / Płock | price |
LOT-0046 / Część nr 46 | Pharmaceutical products | supplies | 2 966 € | - | POL / Płock | price |
LOT-0016 / CZĘŚĆ NR 16 | Antihaemorrhagics | supplies | 2 930 € | - | POL / KARTUZY | price / 100 |
LOT-0088 / Część nr 88 | Pharmaceutical products | supplies | 2 867 € | - | POL / Płock | price |
LOT-0037 / Część nr 37 Bevacizumabum | Antineoplastic agents | supplies | 2 706 € | - | POL / Rzeszów | price / 6 |
LOT-0018 / PAKIET NR 18 | Pharmaceutical products | supplies | 2 682 € | 2 708 € | POL / Płock | price |
LOT-0012 / Część nr 12 Aprepitantum; Bicalutamidum; Mercaptopurinum | Antineoplastic agents | supplies | 2 609 € | - | POL / Rzeszów | quality / 2 |
LOT-0016 / Część nr 16 | Pharmaceutical products | supplies | 2 567 € | - | POL / Płock | price |
LOT-0090 / 90 LEKI PRZECIWNOWOTWOROWE I IMMUNOMODULUJĄCE. | Antineoplastic and immunomodulating agents | supplies | 2 245 € | - | - | price / 100 |
LOT-0022 / PAKIET NR 22 | Pharmaceutical products | supplies | 2 176 € | 2 215 € | POL / Płock | price |
LOT-0070 / Część nr 70 | Pharmaceutical products | supplies | 1 966 € | - | POL / Płock | price |
LOT-0017 / Część nr 17 Epirubicini | Antineoplastic agents | supplies | 1 700 € | - | POL / Rzeszów | price / 6 |
LOT-0075 / Część nr 75 | Pharmaceutical products | supplies | 1 519 € | - | POL / Płock | price |
LOT-0014 / Część nr 14 Nelarabinum | Antineoplastic agents Pharmaceutical products | supplies | 1 484 € | - | POL / Rzeszów | price / 6 |
LOT-0093 / 93 UKŁAD MIĘŚNIOWO-SZKIELETOWY. LEKI ZWIOTCZAJĄCE MIĘŚNIE. | Muscle relaxants | supplies | 1 462 € | - | - | price / 100 |
LOT-0034 / Zadanie 34 | Medical consumables | supplies | 1 402 € | - | - | quality / 20 |
LOT-0016 / Pakiet nr 16 | Pharmaceutical products Various medicinal products | supplies | 1 195 € | - | POL / Skarżysko - Kamienna | quality |
LOT-0066 / Część nr 66 | Pharmaceutical products | supplies | 980 € | - | POL / Płock | price |
LOT-0081 / 81 LEKI STOSOWANE W ZAKAŻENIACH. OGÓLNE ŚRODKI PRZECIWINFEKCYJNE DO UŻYTKU OGÓLNOUSTROJOWEGO. FOSFOMYCYNA | Intravenous fluids | supplies | 726 € | - | - | price / 100 |
LOT-0063 / PAKIET NR 63 | Pharmaceutical products | supplies | 700 € | 1 037 € | POL / Płock | price |
LOT-0025 / Część nr 25 | Pharmaceutical products | supplies | 595 € | - | POL / Płock | price |
LOT-0091 / Część nr 91 | Pharmaceutical products | supplies | 595 € | - | POL / Płock | price |
LOT-0078 / 78 LEKI STOSOWANE W ZAKAŻENIACH. OGÓLNE ŚRODKI PRZECIWINFEKCYJNE DO UŻYTKU OGÓLNOUSTROJOWEGO. CEFOPERAZON I SULBAKTAM | Dietetic products | supplies | 579 € | - | - | price / 100 |
LOT-0006 / Część nr 6 Cytarabinum | Antineoplastic agents Pharmaceutical products | supplies | 573 € | - | POL / Rzeszów | quality / 2 |
LOT-0011 / Część nr 11 Methotrexatum | Antineoplastic agents | supplies | 471 € | - | POL / Rzeszów | quality / 2 |
LOT-0059 / Część nr 59 | Pharmaceutical products | supplies | 425 € | - | POL / Płock | price |
LOT-0007 / CZĘŚĆ NR 7 | Medicinal products for functional gastrointestinal disorders | supplies | 371 € | - | POL / KARTUZY | price / 100 |
LOT-0041 / 41 UKŁAD SERCOWO-NACZYNIOWY. LEKI STOSOWANE W CHOROBACH SERCA. LEKI POBUDZAJĄCE UKŁAD SERCOWO-NACZYNIOWY (BEZ GLIKOZYDÓW NASERCOWYCH) INHIBITORY FOSFODIESTERAZY | Cardiac therapy medicinal products | supplies | 326 € | - | - | price / 100 |
LOT-0023 / Część nr 23 | Pharmaceutical products | supplies | 32 € | - | POL / Płock | price |
Marchés attribués
| Marché | Acheteur | Date de publication | Procédure | Date d'attribution | Attribué à l'entrepreneur | Lots remportés |
|---|---|---|---|---|---|---|
| DOSTAWA RÓŻNYCH PRODUKTÓW FARMACEUTYCZNYCH ORAZ PRODUKTÓW FARMACEUTYCZNYCH STOSOWANYCH W RAMACH PROGRAMÓW LEKOWYCH I CHEMIOTERAPII 428643-2024 | Wojewódzki Szpital Zespolony w Plocku | 17 juil. 2024 | open | 07 juil. 2024 | 277 634 € | 7 |
| Dostawa sprzętu medycznego jednorazowego użytku 422397-2024 | Wojewódzki Szpital Specjalistyczny im. Marii Skłodowskiej-Curie w Zgierzu | 15 juil. 2024 | open | 04 juil. 2024 | 122 653 € | 2 |
| Zakup i sukcesywna dostawa leków z programów lekowych oraz chemioterapii. 388949-2024 | Uniwersytecki Szpital Kliniczny im. Fryderyka Chopina w Rzeszowie | 01 juil. 2024 | open | 16 juin 2024 | €4.18M | 3 |
| Dostawy leków onkologicznych oraz różnych. 371854-2024 | Uniwersytecki Szpital Kliniczny im. Fryderyka Chopina w Rzeszowie | 24 juin 2024 | open | 26 mai 2024 | €5.45M | 14 |
| Zakup i sukcesywna dostawa leków onkologicznych oraz różnych. 290826-2024 | Uniwersytecki Szpital Kliniczny im. Fryderyka Chopina w Rzeszowie | 16 mai 2024 | open | 29 avr. 2024 | €4.38M | 1 |
| Dostawa opatrunków, materiałów medycznych, materiałów szewnych, wyrobów medycznych dla pacjenta z pęcherzowym oddzielaniem się naskórka, Epidermolysis Bullosa (EB) i produktów farmaceutycznych 314585-2024 | Szpital Uniwersytecki nr 1 im. dr. A. Jurasza w Bydgoszczy | 28 mai 2024 | open | 24 avr. 2024 | 317 300 € | 1 |
| Dostawy leków onkologicznych oraz różnych. 303951-2024 | Uniwersytecki Szpital Kliniczny im. Fryderyka Chopina w Rzeszowie | 23 mai 2024 | open | 22 avr. 2024 | €4.46M | 7 |
| Dostawy produktów do żywienia pozajelitowego i dojelitowego. 251878-2024 | Uniwersytecki Szpital Kliniczny im. Fryderyka Chopina w Rzeszowie | 26 avr. 2024 | open | 22 avr. 2024 | €1.44M | 1 |
| Dostawy leków onkologicznych oraz różnych. 295544-2024 | Uniwersytecki Szpital Kliniczny im. Fryderyka Chopina w Rzeszowie | 21 mai 2024 | open | 15 avr. 2024 | 884 102 € | 1 |
| Sukcesywna dostawa leków na potrzeby Powiatowego Centrum Zdrowia Sp. z o.o. w Kartuzach 278237-2024 | Powiatowe Centrum Zdrowia Sp. z o.o. | 13 mai 2024 | open | 07 avr. 2024 | 227 024 € | 4 |
Afficher 12 lignes de plus
Détails de l'entreprise
Identifiants
648 10 08 230
Pays
POL
Villes
Wrocław
Codes postaux
50-502
E-mails
Coté
true
À propos de cet entrepreneur
ASCLEPIOS S.A. est un entrepreneur auquel des marchés publics publiés dans les systèmes européens officiels de passation des marchés ont été attribués.
Ce profil résume les informations de marchés publics disponibles publiquement, notamment la valeur des contrats attribués, les lots attribués, l'historique des achats, les pays d'activité, les classifications CPV et les attributions récentes.
FAQ
Quelles informations ce profil d'entrepreneur contient-il ?
Ce profil résume les informations de marchés publics disponibles publiquement concernant l'entrepreneur, notamment les valeurs des contrats attribués, les lots attribués, l'historique des achats, les classifications CPV, les lieux et les détails de l'entreprise lorsqu'ils sont disponibles.
Que signifie Total attribué ?
Total attribué représente la valeur totale connue des contrats attribués associés à cet entrepreneur sur la base des données de marchés publics disponibles.
Pourquoi la valeur attribuée peut-elle différer de la valeur totale du contrat ?
Un entrepreneur peut se voir attribuer un ou plusieurs lots dans une procédure de passation de marché. Par conséquent, la valeur attribuée à l'entrepreneur peut différer de la valeur totale de l'avis de marché.
Que sont les lots attribués ?
Les lots attribués sont des parties individuelles d'une procédure de passation de marché qui ont été attribuées à cet entrepreneur.
À quelle fréquence ce profil est-il mis à jour ?
Les profils d'entrepreneurs sont mis à jour automatiquement lorsque de nouveaux avis de marchés publics et avis d'attribution deviennent disponibles.
Pourquoi certains détails de l'entreprise manquent-ils ?
Les profils d'entrepreneurs sont générés à partir d'avis de marchés publics accessibles au public. Certaines informations, comme les coordonnées ou les données d'enregistrement de l'entreprise, peuvent ne pas être disponibles dans chaque avis.
Comprendre ce profil d'entrepreneur
Ce profil d'entrepreneur est généré à partir d'informations de marchés publics accessibles au public et publiées par les pouvoirs adjudicateurs.
Le profil aide les professionnels des achats, les fournisseurs, les chercheurs et les journalistes à comprendre la participation d'un entrepreneur aux marchés publics.
Les informations peuvent inclure les valeurs des contrats attribués, les lots attribués, l'historique des achats, les catégories d'achat (CPV), les lieux et les pouvoirs adjudicateurs.