Entrepreneur
ИСТЛИНК БЪЛГАРИЯ ООД
BGR / гр. Пловдив / 4000
Total attribué
12 878 €
Avis remportés
44
Lots remportés
62
Dernière attribution
09 juil. 2026
Lots attribués
| Lot | CPV | Nature du contrat | Valeur attribuée | Valeur estimée | Lieu | Critères d'attribution |
|---|---|---|---|---|---|---|
LOT-0005 / Термометри – максимални - електронни; водоустойчиви; СЕ-марка; звуков сигнал; | Medical consumables | supplies | 3 792 € | 7 260 € | BGR | price |
LOT-0002 / Санитаро - хигиенни средства | Medical consumables | supplies | 3 514 € | 5 712 € | BGR | price |
LOT-0003 / Абсорбер на въглероден диоксид, туба 5 л, 4.5 кг | Medical consumables | supplies | 2 258 € | 5 850 € | BGR | price |
LOT-0002 / Обособена позиция 7 Общоболничен консуматив съобразен с нуждите на инвазивна кардиология и съдова хирургия и Обособена позиция 32 | Medical consumables | supplies | 2 203 € | 3 500 € | BGR | price |
LOT-0003 / Неонатология | Medical consumables | supplies | 585 € | 2 115 € | BGR | price |
LOT-0001 / „ Стерилен тампон за проба, сух, в епруветка” Обособена позиция 10 – „Есмарх с усилена ластична лента” Обособена позиция 16 – „ Стерилен тампон за проба” | Medical consumables | supplies | 476 € | 500 € | BGR / Варна | price / 100 |
LOT-0001 / Доставка на Термометър | Medical consumables | supplies | 50 € | 204 € | BGR | price |
LOT-0001 / Медицински консумативи | Medical equipments, pharmaceuticals and personal care products | supplies | 50 978 € | 68 750 € | - | price |
LOT-0001 / „Диализатори с мембрана от полисулфон” | Medical consumables | supplies | 33 655 € | 40 000 € | BGR / Карнобат | price |
LOT-0003 / „Кръвни линии” | Medical consumables | supplies | 17 905 € | 22 000 € | BGR / Карнобат | price |
Afficher 52 lignes de plus
LOT-0005 / „Медицински консумативи за хемодиализа” | Medical consumables | supplies | 17 705 € | 26 000 € | BGR / Карнобат | price |
LOT-0001 / ПОЗИЦИЯ 9 | Medical consumables | supplies | 2 960 € | 4 000 € | - | price |
LOT-0001 / Еластични бинтове, нестерилни лепенки и хигиенни материали | Dressings | supplies | 27 454 € | 37 092 € | - | price |
LOT-0003 / Катетри, сонди, кислородни маски | Medical consumables | supplies | 14 955 € | 19 695 € | - | price |
LOT-0004 / Спринцовки трикомпонентни | Syringes | supplies | 44 783 € | 63 750 € | - | price |
LOT-0005 / Санитарно хигиенни материали | Medical consumables | supplies | 26 395 € | 38 748 € | - | price |
LOT-0006 / Полиамиден конец - оплетка | Medical consumables | supplies | 55 336 € | 69 264 € | - | price |
LOT-0001 / Хемостатични гъби | Medical consumables | supplies | 20 302 € | 642 € | BGR / Русе | price |
LOT-0008 / Консумативи за микробиология | Medical consumables | supplies | 6 733 € | 9 970 € | - | price |
LOT-0009 / Консумативи за Стерилизация | Medical consumables | supplies | 5 474 € | 10 168 € | BGR | price |
LOT-0001 / ПРЕВЪРЗОЧНИ МАТЕРИАЛИ | Medical consumables | supplies | 570 € | 70 000 € | - | price |
LOT-0009 / Аксесоари за ЕКГ | Disposable non-chemical medical consumables and haematological consumables | supplies | 6 708 € | 860 € | - | price |
LOT-0001 / Сонди и Катетри | Catheters | supplies | 301 282 € | 50 000 € | BGR | price |
LOT-0010 / Ланцети за убождане | Laboratory reagents | supplies | 4 434 € | 3 280 € | BGR / гр. София | price |
LOT-0001 / Хемодиализатори, стерилизирани с етилен диоксид, гама лъчи и други видове | Renal dialysis consumables | supplies | 16 805 € | 19 500 € | - | price |
LOT-0002 / Дезинфекционни разтвори | Renal dialysis consumables | supplies | 11 639 € | 11 248 € | - | price |
LOT-0003 / Постоянни тунелизирани катетри | Renal dialysis consumables | supplies | 5 160 € | 8 000 € | - | price |
LOT-0001 / ХИРУРГИЧНИ КОНЦИ И ИГЛИ | Medical consumables | supplies | 1 297 € | 90 000 € | - | price |
LOT-0001 / Конци-Резорбируеми | Medical consumables | supplies | 4 812 € | 13 003 € | BGR | price |
LOT-0001 / Скалпели и остриета | Medical consumables | supplies | 221 € | 1 406 € | BGR | price |
LOT-0001 / Превързочни материали | Medical consumables | supplies | 8 514 € | 26 510 € | BGR | price |
LOT-0001 / Доставка на Медицински ръкавици. | Medical consumables | supplies | 9 564 € | 15 196 € | - | price |
LOT-0001 / Доставка на Превързочен материал. | Medical consumables | supplies | 14 084 € | 22 793 € | - | price |
LOT-0001 / Доставка на Периферни венозни катетри. | Medical consumables | supplies | 2 620 € | 6 262 € | - | price |
LOT-0001 / Консумативи за Микробиологична лаборатория | Medical consumables | supplies | 4 186 € | 214 164 € | BGR | price |
LOT-0001 / Конци-Нерезорбируеми | Medical consumables | supplies | 1 652 € | 2 268 € | BGR | price |
LOT-0001 / Медицински ръкавици - стерилни | Medical consumables | supplies | 2 156 € | 15 258 € | BGR | price |
LOT-0001 / Обособена позиция №4:Предметни стъкла , двойно матирани | Laboratory reagents | supplies | 240 € | 800 € | - | price |
LOT-0001 / Обособена позиция № 1 "ХИРУРГИЧНИ КОНЦИ И ИГЛИ". | Medical consumables | supplies | 16 316 € | 90 000 € | - | price |
LOT-0002 / Обособена позиция № 2 "СПРИНЦОВКИ, СИСТЕМИ, ИГЛИ И ДРЕНОВЕ" | Medical consumables | supplies | 45 056 € | 400 000 € | - | price |
LOT-0003 / Обособена позиция № 3 "МЕДИЦИНСКИ ПОСОБИЯ". | Medical consumables | supplies | 320 508 € | 70 000 € | - | price |
LOT-0004 / Обособена позиция № 4 "ПРЕВЪРЗОЧНИ МАТЕРИАЛИ". | Medical consumables | supplies | 23 873 € | 70 000 € | - | price |
LOT-0005 / Обособена позиция № 6 "ИНСТРУМЕНТИ". | Medical consumables | supplies | 1 395 € | 50 000 € | - | price |
LOT-0006 / Обособена позиция № 8 "ХАРТИЯ ЗА МЕДИЦИНСКА АПАРАТУРА". | Medical consumables | supplies | 13 € | 20 000 € | - | price |
LOT-0007 / Обособена позиция № 9 "АКСЕСОАРИ ЗА МЕДИЦИНСКИ АПАРАТИ". | Medical consumables | supplies | 645 € | 30 000 € | - | price |
LOT-0002 / Обособена позиция № 3 " Катетри за временен съдов достъп" | Renal dialysis consumables | supplies | 460 € | 500 € | BGR / Свищов | price |
LOT-0001 / Катетри за временен съдов достъп за възрастни | Catheters | supplies | 134 070 € | 8 000 € | - | price |
LOT-0011 / Спомагателен консуматив за коронарни диагностични изследвания и интервенции ТИП 3 | Disposable non-chemical medical consumables and haematological consumables | supplies | 12 393 € | 6 357 € | - | price |
LOT-0001 / Атравматични хирургични игли резорбируеми оплетени HR26 | Medical consumables | supplies | 703 € | 525 € | BGR | price |
LOT-0001 / Спринцовки | Medical consumables | supplies | 67 068 € | 6 591 € | BGR | price |
LOT-0001 / Хирургични консумативи /затворена система/ - участва се за цялата обособена позиция. | Medical consumables | supplies | 15 799 € | 3 773 € | BGR | price |
LOT-0002 / Консумативи за периферно венозно канюлиране | Medical consumables | supplies | 6 273 € | 14 779 € | - | price |
LOT-0006 / Друг медицински консуматив | Medical consumables | supplies | 8 917 € | 12 930 € | - | price |
LOT-0009 / Хирургични конци полиамидни | Medical consumables | supplies | 4 998 € | 4 200 € | - | price |
LOT-0013 / Катетри, сонди и дренажи | Medical consumables | supplies | 7 007 € | 19 300 € | - | price |
LOT-0016 / Консумативи за стерилизация | Medical consumables | supplies | 6 726 € | 11 594 € | - | price |
LOT-0002 / ЛИГНИН марка В – опаковка от 1 кг | Medical consumables | supplies | 6 271 € | 4 600 € | - | price |
LOT-0003 / Периферни съдови интервенции ТИП 21 | Disposable non-chemical medical consumables and haematological consumables | supplies | 18 494 € | 58 950 € | - | price |
LOT-0001 / Общоболнични медицински консумативи | Medical consumables | supplies | 11 777 € | 45 222 € | - | price |
LOT-0001 / Други кардиологични и ангиографски медицински изделия | Medical consumables | supplies | 171 549 € | €1.5M | - | price |
LOT-0001 / Други медицински изделия | Medical consumables | supplies | 22 534 € | 350 000 € | - | price |
LOT-0001 / „Доставки на медицински изделия за нуждите на УМБАЛ “Проф. д-р Ал. Чирков” ЕАД за срок от 24 месеца-2 “ | Medical consumables | supplies | 43 218 € | €10M | - | price |
Marchés attribués
| Marché | Acheteur | Date de publication | Procédure | Date d'attribution | Attribué à l'entrepreneur | Lots remportés |
|---|---|---|---|---|---|---|
| Доставка на специфичен и общоболничен медицински консуматив, консуматив за инвазивна кардиология, съдова хирургия и за неврохирургия и реактиви за нуждите на УМБАЛ „Канев“ АД 457425-2026 | УНИВЕРСИТЕТСКА МНОГОПРОФИЛНА БОЛНИЦА ЗА АКТИВНО ЛЕЧЕНИЕ "КАНЕВ" АД | 02 juil. 2026 | open | 28 juin 2026 | 522 986 € | 1 |
| „Доставка чрез периодични заявки на медицински консумативи, за нуждите на „СБАЛОЗ д-р Марко Антонов Марков - Варна“ ЕООД, по прекратени обособени позиции“ 477300-2026 | СПЕЦИАЛИЗИРАНА БОЛНИЦА ЗА АКТИВНО ЛЕЧЕНИЕ НА ОНКОЛОГИЧНИ ЗАБОЛЯВАНИЯ Д-Р МАРКО АНТОНОВ МАРКОВ-ВАРНА ЕООД | 09 juil. 2026 | open | 24 juin 2026 | 476 € | 1 |
| Доставка на медицински изделия, консумативи и реактиви ЧАСТ III за нуждите на "КОЦ-Шумен" ЕООД 444794-2026 | КОМПЛЕКСЕН ОНКОЛОГИЧЕН ЦЕНТЪР - ШУМЕН ЕООД | 28 juin 2026 | open | 31 mai 2026 | 50 € | 1 |
| Доставка на общоболнични изделия и консумативи за УМБАЛ „Света Анна“ – София АД 447785-2026 | МНОГОПРОФИЛНА БОЛНИЦА ЗА АКТИВНО ЛЕЧЕНИЕ "СВЕТА АННА" СОФИЯ АД | 29 juin 2026 | open | 26 mai 2026 | €2.26M | 1 |
| Доставка на инжекционни и инфузионни изделия и консумативи за УМБАЛ „Света Анна“ – София АД 448344-2026 | МНОГОПРОФИЛНА БОЛНИЦА ЗА АКТИВНО ЛЕЧЕНИЕ "СВЕТА АННА" СОФИЯ АД | 29 juin 2026 | open | 26 mai 2026 | €3.1M | 1 |
| Доставка на медицински изделия и консумативи за Клиника по анестезиология и интензивно лечение при УМБАЛ „Света Анна“ – София АД 436354-2026 | МНОГОПРОФИЛНА БОЛНИЦА ЗА АКТИВНО ЛЕЧЕНИЕ "СВЕТА АННА" СОФИЯ АД | 24 juin 2026 | open | 26 mai 2026 | €3.09M | 1 |
| Доставка на лични предпазни средства за УМБАЛ „Света Анна“ – София АД 431866-2026 | МНОГОПРОФИЛНА БОЛНИЦА ЗА АКТИВНО ЛЕЧЕНИЕ "СВЕТА АННА" СОФИЯ АД | 24 juin 2026 | open | 26 mai 2026 | €2.64M | 1 |
| Периодични доставки на медицински и хирургични консумативи за нуждите на “Университетска специализирана болница по очни болести за активно лечение“ – Варна по 2 обособени позиции 511816-2024 | УНИВЕРСИТЕТСКА СПЕЦИАЛИЗИРАНА БОЛНИЦА ПО ОЧНИ БОЛЕСТИ ЗА АКТИВНО ЛЕЧЕНИЕ-ВАРНА ЕООД | 26 août 2024 | open | 21 août 2024 | 50 978 € | 1 |
| „Доставка на медицински консумативи за нуждите на отделение по Хемодиализа към „МБАЛ– Карнобат” ЕООД” 510644-2024 | МНОГОПРОФИЛНА БОЛНИЦА ЗА АКТИВНО ЛЕЧЕНИЕ - КАРНОБАТ ЕООД | 25 août 2024 | open | 14 août 2024 | 223 539 € | 3 |
| Доставка на медицински изделия по 9 прекратени позиции от поръчка с идентификатор ЦАИС ЕОП № 00281-2024-0004 495942-2024 | КОМПЛЕКСЕН ОНКОЛОГИЧЕН ЦЕНТЪР - РУСЕ ЕООД | 18 août 2024 | neg-wo-call | 13 août 2024 | 461 785 € | 1 |
Afficher 34 lignes de plus
Détails de l'entreprise
Identifiants
115573932
Pays
BGR
Villes
гр. Пловдив
Codes postaux
4000
E-mails
Codes CPV
Taille
medium
Coté
false
À propos de cet entrepreneur
ИСТЛИНК БЪЛГАРИЯ ООД est un entrepreneur auquel des marchés publics publiés dans les systèmes européens officiels de passation des marchés ont été attribués.
Ce profil résume les informations de marchés publics disponibles publiquement, notamment la valeur des contrats attribués, les lots attribués, l'historique des achats, les pays d'activité, les classifications CPV et les attributions récentes.
FAQ
Quelles informations ce profil d'entrepreneur contient-il ?
Ce profil résume les informations de marchés publics disponibles publiquement concernant l'entrepreneur, notamment les valeurs des contrats attribués, les lots attribués, l'historique des achats, les classifications CPV, les lieux et les détails de l'entreprise lorsqu'ils sont disponibles.
Que signifie Total attribué ?
Total attribué représente la valeur totale connue des contrats attribués associés à cet entrepreneur sur la base des données de marchés publics disponibles.
Pourquoi la valeur attribuée peut-elle différer de la valeur totale du contrat ?
Un entrepreneur peut se voir attribuer un ou plusieurs lots dans une procédure de passation de marché. Par conséquent, la valeur attribuée à l'entrepreneur peut différer de la valeur totale de l'avis de marché.
Que sont les lots attribués ?
Les lots attribués sont des parties individuelles d'une procédure de passation de marché qui ont été attribuées à cet entrepreneur.
À quelle fréquence ce profil est-il mis à jour ?
Les profils d'entrepreneurs sont mis à jour automatiquement lorsque de nouveaux avis de marchés publics et avis d'attribution deviennent disponibles.
Pourquoi certains détails de l'entreprise manquent-ils ?
Les profils d'entrepreneurs sont générés à partir d'avis de marchés publics accessibles au public. Certaines informations, comme les coordonnées ou les données d'enregistrement de l'entreprise, peuvent ne pas être disponibles dans chaque avis.
Comprendre ce profil d'entrepreneur
Ce profil d'entrepreneur est généré à partir d'informations de marchés publics accessibles au public et publiées par les pouvoirs adjudicateurs.
Le profil aide les professionnels des achats, les fournisseurs, les chercheurs et les journalistes à comprendre la participation d'un entrepreneur aux marchés publics.
Les informations peuvent inclure les valeurs des contrats attribués, les lots attribués, l'historique des achats, les catégories d'achat (CPV), les lieux et les pouvoirs adjudicateurs.