Entrepreneur
Lumamed Health&Care
ROU / Bucuresti / 021377
Total attribué
€1.12M
Avis remportés
27
Lots remportés
44
Dernière attribution
05 juil. 2026
Lots attribués
| Lot | CPV | Nature du contrat | Valeur attribuée | Valeur estimée | Lieu | Critères d'attribution |
|---|---|---|---|---|---|---|
LOT-0074 / Indeflatoare | Angiography supplies | supplies | 253 710 € | 101 301 € | ROU | price |
LOT-0003 / Tub conector pacient în T spiralat compatibil cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 81 820 € | - | ROU | price |
LOT-0004 / Consumabile ventilator mecanic | Medical consumables | supplies | 74 486 € | - | ROU | price |
LOT-0054 / Dispozitive pentru puncție-biopsie percutanată | Disposable non-chemical medical consumables and haematological consumables | supplies | 38 198 € | - | ROU | price |
LOT-0067 / Tub conector injectare variabilă | Disposable non-chemical medical consumables and haematological consumables | supplies | 38 198 € | - | ROU | price |
LOT-0062 / Seringa injectomat cuplare rapida | Epidural kits or packs | supplies | 34 760 € | - | ROU | price |
LOT-0003 / Tub conector pacient în T spiralat compatibil cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 34 278 € | - | ROU | price |
LOT-0002 / Kit consumabile compatibile cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 34 278 € | - | ROU | price |
LOT-0018 / Seringa injectomat IRM/ RMN | Medical kits | supplies | 29 703 € | - | ROU | price |
LOT-0002 / Kit consumabile compatibile cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 29 538 € | - | ROU | price |
Afficher 34 lignes de plus
LOT-0003 / Tub conector pacient în T spiralat compatibil cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 29 538 € | - | ROU | price |
LOT-0002 / Kit consumabile compatibile cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 29 538 € | - | ROU | price |
LOT-0003 / Tub conector pacient în T spiralat compatibil cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 29 538 € | - | ROU | price |
LOT-0003 / Tub conector pacient în T spiralat compatibil cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 28 878 € | - | ROU | price |
LOT-0002 / Kit consumabile compatibile cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 27 365 € | - | ROU | price |
LOT-0053 / Marker biopsie mamară | Disposable non-chemical medical consumables and haematological consumables | supplies | 22 919 € | - | ROU | price |
LOT-0052 / Ace de localizare leziuni mamare | Disposable non-chemical medical consumables and haematological consumables | supplies | 22 919 € | - | ROU | price |
LOT-0002 / Kit consumabile compatibile cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 21 246 € | - | ROU | price |
LOT-0002 / Kit consumabile compatibile cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 21 246 € | - | ROU | price |
LOT-0002 / Kit consumabile compatibile cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 21 246 € | - | ROU | price |
LOT-0003 / Tub conector pacient în T spiralat compatibil cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 21 246 € | - | ROU | price |
LOT-0002 / Kit consumabile compatibile cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 21 246 € | - | ROU | price |
LOT-0018 / Microghid hidrofilic cerebral 0,010” | Disposable non-chemical medical consumables and haematological consumables | supplies | 21 009 € | - | ROU | price |
LOT-0054 / Dispozitive pentru puncție-biopsie percutanată | Disposable non-chemical medical consumables and haematological consumables | supplies | 21 009 € | - | ROU | price |
LOT-0003 / Tub conector pacient în T spiralat compatibil cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 18 908 € | - | ROU | price |
LOT-0004 / Servicii de intretinere si reparare a echipamentelor medicale (Echipamente Anatomie Patologica, ML) | Repair and maintenance services of medical equipment Miscellaneous spare parts | services | 13 407 € | - | ROU | price |
LOT-0003 / Servicii de intretinere si reparare a echipamentelor medicale (Tensiometre) | Repair and maintenance services of medical equipment Miscellaneous spare parts | services | 13 407 € | - | ROU | price |
LOT-0003 / Tub conector pacient în T spiralat compatibil cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 12 032 € | - | ROU | price |
LOT-0002 / Kit consumabile compatibile cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 12 032 € | - | ROU | price |
LOT-0002 / Kit consumabile compatibile cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 11 689 € | - | ROU | price |
LOT-0003 / Tub conector pacient în T spiralat compatibil cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 4 940 € | - | ROU | price |
LOT-0003 / Tub conector pacient în T spiralat compatibil cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 4 940 € | - | ROU | price |
LOT-0002 / Kit consumabile compatibile cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 4 940 € | - | ROU | price |
LOT-0003 / Tub conector pacient în T spiralat compatibil cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 4 940 € | - | ROU | price |
LOT-0003 / Tub conector pacient în T spiralat compatibil cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 4 940 € | - | ROU | price |
LOT-0002 / Kit consumabile compatibile cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 4 940 € | - | ROU | price |
LOT-0002 / Kit consumabile compatibile cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 4 940 € | - | ROU | price |
LOT-0003 / Tub conector pacient în T spiralat compatibil cu injector RM marca Medrad model Spectris Solaris EP | Medical consumables | supplies | 4 940 € | - | ROU | price |
LOT-0090 / Bandaje elastice de fixare pansamente, Bandaje tubulare elastic de fixare tip plasă lungime | Medical consumables | supplies | 3 980 € | - | ROU | price |
LOT-0017 / Sistem semiautomat imunologie Bee Blot | Repair and maintenance services of medical equipment | services | 3 820 € | 2 101 € | ROU | price |
LOT-0001 / SERVICE COMPUTER TOMOGRAF CU STATIE DE LUCRU | Repair and maintenance services of medical and precision equipment | services | 3 438 € | - | ROU | price |
LOT-0001 / Kit consumabile pentru injector RM marca Medrad, model MRXperion | Disposable non-chemical medical consumables and haematological consumables | supplies | 2 147 € | 3 340 € | ROU | price |
LOT-0014 / Gel EKG | Medical consumables | supplies | - | - | ROU | price |
LOT-0016 / Filme radiologice digitale | Radiology film | supplies | - | - | ROU | price |
Marchés attribués
| Marché | Acheteur | Date de publication | Procédure | Date d'attribution | Attribué à l'entrepreneur | Lots remportés |
|---|---|---|---|---|---|---|
| Acord cadru - Service echipamente medicale 461339-2026 | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | 05 juil. 2026 | open | 22 juin 2026 | 17 388 € | 1 |
| Materiale sanitare 462575-2026 | Spitalul Judetan de Urgenta "Mavromati" Botosani | 05 juil. 2026 | open | 21 juin 2026 | 840 € | 1 |
| Materiale sanitare diverse -20 Loturi 426527-2026 | Spitalul Universitar de Urgenta Militar Central "Dr. Carol Davila" | 21 juin 2026 | open | 04 mai 2026 | 22 381 € | 1 |
| Materiale sanitare și de laborator 1 510001-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 25 août 2024 | open | 04 août 2024 | 55 122 € | 2 |
| Materiale sanitare și de laborator 1 426947-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 16 juil. 2024 | open | 10 juil. 2024 | 50 819 € | 2 |
| Materiale sanitare și de laborator 1 407354-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 09 juil. 2024 | open | 30 juin 2024 | 48 493 € | 2 |
| Materiale sanitare și de laborator 1 401284-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 05 juil. 2024 | open | 30 juin 2024 | 47 851 € | 2 |
| Materiale sanitare și de laborator 1 384959-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 28 juin 2024 | open | 05 juin 2024 | 46 869 € | 2 |
| Materiale sanitare și de laborator 1 299968-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 22 mai 2024 | open | 15 mai 2024 | 35 428 € | 2 |
| Materiale sanitare și de laborator 1 290806-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 16 mai 2024 | open | 08 mai 2024 | 31 397 € | 2 |
Afficher 17 lignes de plus
| Acord-cadru cu 3 operatori economici pentru furnizarea de materiale sanitare farmaceutice pentru 24 de luni 285874-2024 | MINISTERUL APARARII UM 02534 IASI | 15 mai 2024 | open | 18 avr. 2024 | 2 865 € | 1 |
| Materiale sanitare și de laborator 1 235526-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 22 avr. 2024 | open | 11 avr. 2024 | 31 391 € | 2 |
| „SERVICE PENTRU ECHIPAMENTELE MEDICALE AFLATE ÎN DOTAREA SMU MOINEȘTI, CARE INCLUDE VERIFICARE TEHNICĂ PERIODICĂ ȘI MENTENANȚĂ” (96 loturi) 226705-2024 | SPITALUL MUNICIPAL DE URGENTA MOINESTI | 17 avr. 2024 | open | 21 mars 2024 | 3 438 € | 1 |
| Materiale sanitare și de laborator 1 182309-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 27 mars 2024 | open | 17 mars 2024 | 28 971 € | 2 |
| Materiale sanitare și de laborator 1 108738-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 21 févr. 2024 | open | 13 févr. 2024 | 33 003 € | 2 |
| MATERIALE SANITARE RADIOLOGIE INTERVENTIONALA (ANGIOGRAFIE) 119377-2024 | Spitalul Universitar de Urgenta Militar Central "Dr. Carol Davila" | 27 févr. 2024 | open | 11 févr. 2024 | €9.97M | 3 |
| MATERIALE SANITARE RADIOLOGIE INTERVENTIONALA (ANGIOGRAFIE) 108136-2024 | Spitalul Universitar de Urgenta Militar Central "Dr. Carol Davila" | 21 févr. 2024 | open | 11 févr. 2024 | 34 474 € | 3 |
| Consumabile medicale 5 204373-2024 | Spitalul Judetean de Urgenta Tulcea | 08 avr. 2024 | open | 05 févr. 2024 | 14 326 € | 1 |
| Servicii de reparatii si intretinere aparatura medicala (10 loturi) 121444-2024 | Spital Clinic Judetean de Urgenta Arad | 28 févr. 2024 | open | 31 janv. 2024 | 13 040 € | 1 |
| Acord cadru - Materiale Sanitare 153645-2024 | Institutul de Pneumoftiziologie "Marius Nasta" | 14 mars 2024 | open | 29 janv. 2024 | 46 983 € | 1 |
| Materiale sanitare și de laborator 1 70770-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 02 févr. 2024 | open | 24 janv. 2024 | 20 627 € | 2 |
| Materiale sanitare și de laborator 1 42398-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 22 janv. 2024 | open | 13 déc. 2023 | 33 003 € | 2 |
| Consumabile medicale 5 66180-2024 | Spitalul Judetean de Urgenta Tulcea | 01 févr. 2024 | open | 08 nov. 2023 | 7 609 € | 1 |
| Materiale sanitare și de laborator 1 29337-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 16 janv. 2024 | open | 31 oct. 2023 | 87 148 € | 2 |
| Consumabile medicale 5 57323-2024 | Spitalul Judetean de Urgenta Tulcea | 29 janv. 2024 | open | 18 mai 2023 | 53 355 € | 1 |
| MATERIALE SANITARE ANGIOGRAFIE 246486-2024 | Spitalul Universitar de Urgenta Militar Central "Dr. Carol Davila" | 25 avr. 2024 | open | 26 avr. 2023 | 708 888 € | 1 |
| Servicii de reparatii si intretinere aparatura medicala (10 loturi) 117301-2024 | Spital Clinic Judetean de Urgenta Arad | 26 févr. 2024 | open | 12 déc. 2022 | 37 739 € | 1 |
Détails de l'entreprise
Identifiants
RO27335105
Pays
ROU
Villes
Bucuresti
Codes postaux
021377
E-mails
Sites web
Taille
small
À propos de cet entrepreneur
Lumamed Health&Care est un entrepreneur auquel des marchés publics publiés dans les systèmes européens officiels de passation des marchés ont été attribués.
Ce profil résume les informations de marchés publics disponibles publiquement, notamment la valeur des contrats attribués, les lots attribués, l'historique des achats, les pays d'activité, les classifications CPV et les attributions récentes.
FAQ
Quelles informations ce profil d'entrepreneur contient-il ?
Ce profil résume les informations de marchés publics disponibles publiquement concernant l'entrepreneur, notamment les valeurs des contrats attribués, les lots attribués, l'historique des achats, les classifications CPV, les lieux et les détails de l'entreprise lorsqu'ils sont disponibles.
Que signifie Total attribué ?
Total attribué représente la valeur totale connue des contrats attribués associés à cet entrepreneur sur la base des données de marchés publics disponibles.
Pourquoi la valeur attribuée peut-elle différer de la valeur totale du contrat ?
Un entrepreneur peut se voir attribuer un ou plusieurs lots dans une procédure de passation de marché. Par conséquent, la valeur attribuée à l'entrepreneur peut différer de la valeur totale de l'avis de marché.
Que sont les lots attribués ?
Les lots attribués sont des parties individuelles d'une procédure de passation de marché qui ont été attribuées à cet entrepreneur.
À quelle fréquence ce profil est-il mis à jour ?
Les profils d'entrepreneurs sont mis à jour automatiquement lorsque de nouveaux avis de marchés publics et avis d'attribution deviennent disponibles.
Pourquoi certains détails de l'entreprise manquent-ils ?
Les profils d'entrepreneurs sont générés à partir d'avis de marchés publics accessibles au public. Certaines informations, comme les coordonnées ou les données d'enregistrement de l'entreprise, peuvent ne pas être disponibles dans chaque avis.
Comprendre ce profil d'entrepreneur
Ce profil d'entrepreneur est généré à partir d'informations de marchés publics accessibles au public et publiées par les pouvoirs adjudicateurs.
Le profil aide les professionnels des achats, les fournisseurs, les chercheurs et les journalistes à comprendre la participation d'un entrepreneur aux marchés publics.
Les informations peuvent inclure les valeurs des contrats attribués, les lots attribués, l'historique des achats, les catégories d'achat (CPV), les lieux et les pouvoirs adjudicateurs.