Entrepreneur
THREE PHARM
ROU / Targu Mures / 540545
Total attribué
€22M
Avis remportés
82
Lots remportés
164
Dernière attribution
08 juil. 2026
Lots attribués
| Lot | CPV | Nature du contrat | Valeur attribuée | Valeur estimée | Lieu | Critères d'attribution |
|---|---|---|---|---|---|---|
LOT-0002 / MATERIALE UTILIZATE IN TRATAMENTUL MALFORMATIILOR ARTERIO-VENOASE SI FISTULELOR CEREBRALE | Disposable non-chemical medical consumables and haematological consumables | supplies | €4.09M | - | ROU | price |
LOT-0006 / Solutie electroliti pe baza de bicarbonat punga a 5 litri | Various medicinal products | supplies | €1.56M | €1.56M | ROU | price |
LOT-0004 / ORGANIZER STAY SAFE | Renal dialysis consumables | supplies | €1.16M | 1 192 € | ROU | price |
LOT-0004 / ORGANIZER STAY SAFE | Renal dialysis consumables | supplies | €1.16M | 1 191 € | ROU | price |
LOT-0008 / Filme radiologice mamografice 18x24 cm | Medical consumables | supplies | €1.03M | - | ROU | price / 60 |
LOT-0041 / SET CONSUMABILE PENTRU PROFILAXIA MECANICA A BOLII TROMBEMBOLICE | Disposable non-chemical medical consumables and haematological consumables | supplies | 948 070 € | - | ROU | price |
LOT-0006 / Stapler liniar folosit in chirurgia deschisa,lungimea liniei de sutura 60mm | Medical consumables Operating-theatre devices | supplies | 758 418 € | - | ROU | price / 5 |
LOT-0000 / Default lot | Echo, ultrasound and doppler imaging equipment | supplies | 518 726 € | - | ROU | price / 40 |
LOT-0030 / Consumabile pentru aparat cistomanometrie (Uromic Jive) | Probes | supplies | 503 018 € | - | ROU | price |
LOT-0031 / Sistem extragere trombi intracranieni | Disposable non-chemical medical consumables and haematological consumables | supplies | 477 473 € | - | ROU | price |
Afficher 154 lignes de plus
LOT-0088 / COMBINATII ( TIP PRISMASOL / ECHIVALENT ) 2 mmoli/ l potasiu solutii pt. hemodializa / hemofiltrare | Pharmaceutical products | supplies | 445 955 € | - | ROU | price |
LOT-0011 / ESOMEPRAZOLUM 40 MG fl | Various medicinal products | supplies | 401 016 € | 240 801 € | ROU | price |
LOT-0017 / Balon remodelare venoasa | Angiography supplies | supplies | 387 803 € | - | ROU | price |
LOT-0017 / Balon remodelare venoasa | Angiography supplies | supplies | 383 602 € | - | ROU | price |
LOT-0014 / Materiale embolizare Fistule Durale complexe | Angiography supplies | supplies | 383 602 € | - | ROU | price |
LOT-0025 / CIPROFLOXACINUM 100mg/10ml conc.pt.sol.perf | Blood substitutes and perfusion solutions | supplies | 371 283 € | - | ROU | price |
LOT-0000 / Default lot | Cardiovascular devices | supplies | 354 667 € | - | ROU | quality / 20 |
LOT-0015 / Stent extractor tromb intracranial | Angiography supplies | supplies | 334 231 € | - | ROU | price |
LOT-0112 / Diosmectita pulb.suspend. | Antidiarrhoeals, intestinal anti-inflammatory/anti-infective agents | supplies | 309 402 € | - | ROU | price |
LOT-0112 / Diosmectita pulb.suspend. | Antidiarrhoeals, intestinal anti-inflammatory/anti-infective agents | supplies | 309 402 € | - | ROU | price |
LOT-0004 / Consumabile monitor 4 GE Healthcare B40, B650, B40, B30, B450, B850 | Medical consumables | supplies | 282 358 € | - | ROU | price |
LOT-0003 / Consumabile monitor 3 GE Healthcare B85, B650, B40, B30 | Medical consumables | supplies | 252 196 € | - | ROU | price |
LOT-0035 / Set cateterizare vena cava in metoda Seldinger, având posibilitatea poziţionării simultane a cateterului cu ajutorul ECG intra-atrial, cateter dublu lumen 7F x20cm tratat antimicrobian | Medical consumables | supplies | 248 324 € | - | ROU | price |
LOT-0000 / Default lot | Renal dialysis consumables | supplies | 155 564 € | - | ROU | price |
LOT-0009 / Cateter navigare intracerebrală distală | Catheters | supplies | 154 170 € | 34 462 € | ROU | price |
LOT-0192 / LOMUSTINUM 40MG | Antineoplastic and immunomodulating agents | supplies | 146 991 € | - | ROU | price |
LOT-0192 / LOMUSTINUM 40MG | Antineoplastic and immunomodulating agents | supplies | 146 991 € | - | ROU | price |
LOT-0016 / Cateter dublu lumen cu balon | Angiography supplies | supplies | 143 242 € | - | ROU | price |
LOT-0001 / NATRII HYDROGEN CARBONAS 8.4% 100 ml | Cardiac therapy medicinal products | supplies | 124 879 € | 116 922 € | ROU | price |
LOT-0352 / Nutritie parenterala cu aminoacizi,glucoza,lipide,electroliti, tip OLIMEL N12E 650 ml 33600000-6 combinatii emulsie punga | Various medicinal products Cardiac therapy medicinal products | supplies | 114 145 € | 114 145 € | ROU | price |
LOT-0352 / Nutritie parenterala cu aminoacizi,glucoza,lipide,electroliti, tip OLIMEL N12E 650 ml 33600000-6 combinatii emulsie punga | Various medicinal products Cardiac therapy medicinal products | supplies | 113 917 € | 113 917 € | ROU | price |
LOT-0005 / Set terapii continue de supleere renala pentru procedurile de purificare a sangelui in starile septice OXIRIS compatibil cu aparatul Prismaflex | Medical consumables | supplies | 113 161 € | - | ROU | price |
LOT-0033 / Natrii Hydrogeni Carbonas (Bicarbonat de Sodiu) sol. perf. 84mg/ml 100ml | Various medicinal products | supplies | 111 742 € | 3 509 € | ROU | price |
LOT-0015 / Clorură de potasiu (Kalium Vita) 1000mg | Various medicinal products | supplies | 111 742 € | - | ROU | price |
LOT-0006 / Alprazolamum 0,25mg | Various medicinal products | supplies | 111 742 € | - | ROU | price |
LOT-0013 / Calciu lactic 500mg | Various medicinal products | supplies | 111 742 € | - | ROU | price |
LOT-0032 / Nadroparinum sol. inj. 7600ui/0,8ml | Various medicinal products | supplies | 111 742 € | - | ROU | price |
LOT-0014 / Cloralhidrat | Various medicinal products | supplies | 111 742 € | - | ROU | price |
LOT-0030 / Loperamidum 2mg | Various medicinal products | supplies | 111 742 € | - | ROU | price |
LOT-0027 / Landiololum pulb. pt. sol. perf. 300mg | Various medicinal products | supplies | 111 742 € | - | ROU | price |
LOT-0016 / Dexpanthenolum (Corneregel) gel oft. 5% 10g | Various medicinal products | supplies | 111 742 € | - | ROU | price |
LOT-0032 / Nadroparinum sol. inj. 7600ui/0,8ml | Various medicinal products | supplies | 111 742 € | - | ROU | price |
LOT-0032 / Nadroparinum sol. inj. 7600ui/0,8ml | Various medicinal products | supplies | 111 742 € | - | ROU | price |
LOT-0023 / Glucosum (Glucoză) sol. perf. 200mg/ml (20%) 250ml | Various medicinal products | supplies | 111 742 € | - | ROU | price |
LOT-0003 / Acidum Ursodeoxycholicum 250mg | Various medicinal products | supplies | 111 742 € | - | ROU | price |
LOT-0021 / Fosfomycinum granule pt. sol. orală 3g | Various medicinal products | supplies | 111 742 € | - | ROU | price |
LOT-0030 / Loperamidum 2mg | Various medicinal products | supplies | 111 742 € | - | ROU | price |
LOT-0019 / Kit plasmafereza adult compatibil cu aparatul Prismaflex | Angiography supplies | supplies | 96 194 € | - | ROU | price |
LOT-0173 / IOVERSOLUM 350 X 100 ML | X-ray contrast media | supplies | 93 898 € | - | ROU | price |
LOT-0173 / IOVERSOLUM 350 X 100 ML | X-ray contrast media | supplies | 93 898 € | - | ROU | price |
LOT-0011 / Kit hemofiltrare - compatibil cu aparatul PRISMAFLEX | Medical consumables | supplies | 91 918 € | - | ROU | price |
LOT-0160 / Hemoderivat deproteinizat 200mg/5ml sol.inj. | Medicinal products for the alimentary tract and metabolism | supplies | 88 008 € | - | ROU | price |
LOT-0160 / Hemoderivat deproteinizat 200mg/5ml sol.inj. | Medicinal products for the alimentary tract and metabolism | supplies | 88 008 € | - | ROU | price |
LOT-0008 / Set Stent ureteral dublu J, sonda Cook | Medical consumables Renal consumables | supplies | 79 070 € | - | ROU | price / 5 |
LOT-0038 / PROTECTOARE DE PLAGA/ RETRACTOARE | Medical consumables Surgical instruments | supplies | 79 070 € | - | ROU | price |
LOT-0029 / Sonda uretrovezicala Tiemann, varf solid, fara balon | Probes | supplies | 70 900 € | - | ROU | price |
LOT-0001 / Set seringi RMN cu tub in Y cu o singura supapa de control si spike-uri pentru umplere pentru utilizare cu injectoarele OPTISTAR®ELITE | Medical consumables | supplies | 70 297 € | - | ROU | price |
LOT-0009 / Cateter navigare intracerebrală distală | Catheters | supplies | 63 359 € | - | ROU | price |
LOT-0002 / Seringi tip “luer lock” | Disposable non-chemical medical consumables and haematological consumables | supplies | 60 066 € | - | ROU | price |
LOT-0159 / Haloperidolum 0.2% 10ml sol.int. | Psycholeptics | supplies | 59 589 € | - | ROU | price |
LOT-0159 / Haloperidolum 0.2% 10ml sol.int. | Psycholeptics | supplies | 59 589 € | - | ROU | price |
LOT-0014 / Cartus (coloana) UF hemoperfuzie | Medical equipments Disposable non-chemical medical consumables and haematological consumables | supplies | 57 297 € | - | ROU | quality |
LOT-0013 / Ioversolum 741 mg/ml 200 ml | X-ray contrast media | supplies | 52 494 € | 274 410 € | ROU | price |
LOT-0069 / ATORVASTATINUM cpr.film.40mg | Medicinal products for the cardiovascular system | supplies | 49 848 € | - | ROU | price |
LOT-0465 / LACTICASEII BACILUS RHAMNOSUS REGENERANS (Lactobacillus Rhamnosus Doderlein) | Medicinal products for the alimentary tract and metabolism | supplies | 49 848 € | - | ROU | price |
LOT-0063 / COMBINATII SOL HEMOFILTRARE/HEMODIALIZA 2mmoli/4mmoli Potasiu Sol A : CaCl2;MgCl2;acid lactic. Sol B: NaHCO3;NaCl;KCl. Cut X 2 pungi bi-compartimentate X (250 ml Sol A + 4750 Ml Sol B) | Blood substitutes and perfusion solutions | supplies | 47 744 € | - | ROU | price |
LOT-0056 / IOVERSOLUM 741mg/ml 200 ML | Pharmaceutical products | supplies | 47 085 € | - | ROU | price |
LOT-0154 / COMB:EDENORM | Ophthalmologicals | supplies | 41 254 € | - | ROU | price |
LOT-0109 / macromolecule cu colagen natural pudra cicatrizanta,plicuri *14 | Medicinal products for dermatology | supplies | 41 254 € | - | ROU | price |
LOT-0040 / Solutie de electroliti pe baza de bicarbonat pentru hemofiltrare - Dispozitiv medical - DIALISAN | Medical consumables | supplies | 39 191 € | - | ROU | price |
LOT-0011 / Cateter ghidare impletit, mini – acces distal | Angiography supplies | supplies | 38 198 € | - | ROU | price |
LOT-0006 / Consumabile hemodiafiltrare pentru aparatul din dotare Prismaflex | Renal dialysis consumables | supplies | 33 708 € | - | ROU | price |
LOT-0088 / Role de sterilizare ULTRA AMC, 420 mm | Medical consumables | supplies | 32 545 € | - | ROU | price |
LOT-0019 / Bujie pentru intubatie traheala dificila resterilizabila | Medical consumables | supplies | 29 580 € | - | ROU | price |
LOT-0223 / COMBINATII> DIETA SPECIALA OLIGOPEPTIDICA , PE SONDA ( SURVIMED OPD-fara aroma) flc 500ml easybag | Enteral feeds | supplies | 28 605 € | 75 545 € | ROU | price |
LOT-0071 / Kit pentru suport hepatic | Dialysis filters | supplies | 28 325 € | 116 206 € | ROU | price |
LOT-0068 / Ceftazidimum 1g | Various medicinal products | supplies | 27 502 € | - | ROU | price |
LOT-0350 / EPOETINUM BETA sol.inj.in seringa preumpluta 2000UI/0,3ml | Antianaemic preparations | supplies | 27 502 € | - | ROU | price |
LOT-0023 / Bifidobacterium longum, Lactobacillus rhamnosus 1,5 x 10ꝰ UFC Fructooligozaharide 45 mg | Antidiarrhoeals, intestinal anti-inflammatory/anti-infective agents | supplies | 26 760 € | - | ROU | price |
LOT-0010 / Teaca lunga suport distal | Angiography supplies | supplies | 25 784 € | - | ROU | price |
LOT-0010 / Camp chirurgical steril cu lipici 30 x 28 cm transparent | Disposable non-chemical medical consumables and haematological consumables | supplies | 25 782 € | 38 195 € | ROU | price |
LOT-0128 / COMBINATII ( SMOFKABIVEN PERIFERAL emulsie perf. 1206ml: aminoacizi 10% cu taurina, emulsie lipidica 20% (Smoflipid 20%) si glucoza 13% si electroliti cu administrare printr-o vena periferica sau centrala) - pungi | Parenteral feeding solutions | supplies | 25 744 € | 30 261 € | ROU | price |
LOT-0127 / COMBINATII ( SMOFKABIVEN CENTRAL FARA ELECTROLITI) emulsie perfuzabila : aminoacizi 10% cu taurina, emulsie lipidica 20% ( Smoflipid 20%) si glucoza 42%- 1970ml emulsie perf. -fara electroliti | Parenteral feeding solutions | supplies | 25 363 € | 25 604 € | ROU | price |
LOT-0222 / COMBINATII> DIETA SPECIALA HIPERPROTEICA, HIPERCALORICA CU FIBRE PE SONDA, flc 500ml ( FRESUBIN HP ENERGY fibre-fara aroma)- easybag | Enteral feeds | supplies | 23 837 € | 49 257 € | ROU | price |
LOT-0007 / Aparatura Guerbet | Repair and maintenance services of medical equipment | services | 23 835 € | - | ROU | price |
LOT-0008 / Cearceaf impermeabil UF 100x210 | Medical consumables | supplies | 22 919 € | - | ROU | price |
LOT-0057 / Bandaj hemostatic compresiv 10cm/450cm/rola | Medical consumables | supplies | 21 486 € | - | ROU | price |
LOT-0088 / COMBINATII ( TIP PRISMASOL / ECHIVALENT ) 2 mmoli/ l potasiu solutii pt. hemodializa / hemofiltrare | Pharmaceutical products | supplies | 21 228 € | - | ROU | price |
LOT-0015 / Stent extractor tromb intracranial | Angiography supplies | supplies | 20 054 € | - | ROU | price |
LOT-0012 / Cateter ghidare impletit | Angiography supplies | supplies | 20 054 € | - | ROU | price |
LOT-0009 / Cartus adsorbant pentru pacienti septici | Medical consumables | supplies | 20 054 € | - | ROU | price |
LOT-0350 / Nutritie parenterala cu aminoacizi,glucoza,lipide,electroliti, tip PERIOLIMEL N4E 1000 ml 33600000-6 combinatii emulsie punga | Various medicinal products Cardiac therapy medicinal products | supplies | 17 654 € | 109 891 € | ROU | price |
LOT-0350 / Nutritie parenterala cu aminoacizi,glucoza,lipide,electroliti, tip PERIOLIMEL N4E 1000 ml 33600000-6 combinatii emulsie punga | Various medicinal products Cardiac therapy medicinal products | supplies | 17 619 € | 109 671 € | ROU | price |
LOT-0008 / Manseta SCD Genunchi, Mediu | Medical equipments | supplies | 17 361 € | - | ROU | price |
LOT-0002 / ACIDUM GADOTERICUM 0,5 mmoli/ml-60ml | Pharmaceutical products | supplies | 17 189 € | - | ROU | price |
LOT-0140 / Mansete pentru dispozitivul de compresie pneumatica staza venoasa | Medical consumables | supplies | 15 279 € | - | ROU | price |
LOT-0183 / Pensa bipolara tip baioneta cu aspiratie | Medical consumables | supplies | 14 515 € | - | ROU | price |
LOT-0019 / Enoxaparinum 8000UI(80mg)/0,8ml | Various medicinal products | supplies | 13 329 € | 517 871 € | ROU | price |
LOT-0029 / Lidocainum sol. inj. 40mg/ml 2ml | Various medicinal products | supplies | 13 329 € | - | ROU | price |
LOT-0032 / Nadroparinum sol. inj. 7600ui/0,8ml | Various medicinal products | supplies | 13 329 € | - | ROU | price |
LOT-0005 / Albastru de metil sol. 1% 25ml | Various medicinal products | supplies | 13 329 € | - | ROU | price |
LOT-0026 / Ketotifenum sirop 1mg/5ml 100ml | Various medicinal products | supplies | 13 329 € | - | ROU | price |
LOT-0029 / Lidocainum sol. inj. 40mg/ml 2ml | Various medicinal products | supplies | 13 329 € | - | ROU | price |
LOT-0032 / Nadroparinum sol. inj. 7600ui/0,8ml | Various medicinal products | supplies | 13 329 € | - | ROU | price |
LOT-0029 / Lidocainum sol. inj. 40mg/ml 2ml | Various medicinal products | supplies | 13 329 € | - | ROU | price |
LOT-0029 / Lidocainum sol. inj. 40mg/ml 2ml | Various medicinal products | supplies | 13 329 € | - | ROU | price |
LOT-0030 / Loperamidum 2mg | Various medicinal products | supplies | 13 329 € | - | ROU | price |
LOT-0019 / Enoxaparinum 8000UI(80mg)/0,8ml | Various medicinal products | supplies | 13 329 € | - | ROU | price |
LOT-0032 / Nadroparinum sol. inj. 7600ui/0,8ml | Various medicinal products | supplies | 13 329 € | - | ROU | price |
LOT-0023 / Glucosum (Glucoză) sol. perf. 200mg/ml (20%) 250ml | Various medicinal products | supplies | 13 329 € | - | ROU | price |
LOT-0003 / Acidum Ursodeoxycholicum 250mg | Various medicinal products | supplies | 13 329 € | - | ROU | price |
LOT-0007 / Stapler liniar folosit in chirurgia deschisa,lungimea liniei de sutura 80mm | Medical consumables Operating-theatre devices | supplies | 11 786 € | - | ROU | price / 95 |
LOT-0124 / Senzor debit reutilizabil aparat anestezie | Medical consumables | supplies | 11 459 € | - | ROU | price |
LOT-0132 / Set traheostomie cu flasnsa reglabila | Medical consumables | supplies | 11 459 € | - | ROU | price |
LOT-0038 / Solutie concentrata pentru hemodializa cu bbidon 10 litriicarbonat:concentratie: K+ (mmol/l): 1, Ca+ (mmol/l): 1.75,Na+ (mmol/l): 138, Mg+ (mmol/l): 0.5, Cl- (mmol/l): 108.5, Acetat- (mmol/l): 3, HCO3- (mmol/l): 32,bidon 10 litri | Medical consumables | supplies | 10 027 € | - | ROU | price |
LOT-0564 / Atorvastatinum 80 mg | Various medicinal products | supplies | 9 624 € | 4 372 € | ROU | price / 90 |
LOT-0205 / Nitroglycerinum 0.5mg | Pharmaceutical products | supplies | 8 019 € | 291 € | ROU | price |
LOT-0033 / Dializor sintetic flux scazut-16L, cu membrana noncelulozica (polysulfona/α-ps), uscata, suprafata membrana (m2): 1.6, KUF (ml/h*mmhg): 14.0, KoA Uree (ml/min): min. 1123 | Medical consumables | supplies | 7 449 € | - | ROU | price |
LOT-0010 / IOVERSOLUM 350 -100ML | X-ray contrast media | supplies | 6 878 € | - | ROU | price |
LOT-0007 / Cearceaf impermeabil colonoscopie | Medical consumables | supplies | 3 896 € | - | ROU | price |
LOT-0033 / Natrii Hydrogeni Carbonas (Bicarbonat de Sodiu) sol. perf. 84mg/ml 100ml | Various medicinal products | supplies | 3 504 € | - | ROU | price |
LOT-0022 / PLASTURE HEMOSTATIC PE BAZA DE COLAGEN BOVIN | Medical consumables | supplies | 3 048 € | - | ROU | price |
LOT-0008 / Manseta SCD Genunchi, Mediu | Medical equipments | supplies | 2 144 € | - | ROU | price |
LOT-0039 / Set cateter de scurta durata pt. HD dublu lumen, drepte diametru interior-12F, lungime 20 cm | Medical consumables | supplies | 1 886 € | - | ROU | price |
LOT-0266 / "Salbutamolum 100µg/doza SUSP. INHAL. PRESURIZATA" | Medicinal products for obstructive airway diseases | supplies | 1 827 € | - | ROU | price |
LOT-0266 / "Salbutamolum 100µg/doza SUSP. INHAL. PRESURIZATA" | Medicinal products for obstructive airway diseases | supplies | 1 827 € | - | ROU | price |
LOT-0009 / Set plasmafereza compatibil cu Prismaflex | Renal dialysis consumables | supplies | 1 570 € | - | ROU | price |
LOT-0019 / Service Simulator-Ct tip Light Speed RT 16-1 buc | Repair and maintenance services of medical and precision equipment | services | 1 566 € | - | ROU | price |
LOT-0046 / Service Statie includere in parafina “HISTOSTAR COLD-PLATE | Repair and maintenance services of medical and precision equipment | services | 1 318 € | - | ROU | price |
LOT-0028 / Lidocainum + Prilocainum (Romla) cremă anestezică 25mg/25mg/g 30g | Various medicinal products | supplies | 1 310 € | - | ROU | price |
LOT-0007 / Manseta SCD Sold, Mediu | Medical equipments | supplies | 1 250 € | - | ROU | price |
LOT-0007 / solutie pentru hemofiltrare compatibila cu aparatul BAXTER PRISMAFLEX St150 /litru punga*5litri | Angiography supplies | supplies | 783 € | - | ROU | price |
LOT-0007 / CATETER VENOS PERIFERIC CU CIRCUIT ÎNCHIS | Medical consumables | supplies | 776 € | - | ROU | price |
LOT-0016 / Cateter dublu lumen cu balon | Angiography supplies | supplies | 707 € | - | ROU | price |
LOT-0013 / Materiale embolizare Anevrisme de mari dimensiuni | Angiography supplies | supplies | 707 € | - | ROU | price |
LOT-0008 / CATETER GHID DEDICAT PROCEDURILOR NEUROVASCULARE DE 5 SI 6F CU LUNGIME DE 90 CM SI LUMEN DE 0,070 INCH | Medical consumables | supplies | 382 € | - | ROU | price |
LOT-0136 / PHENYTOINUM | Various medicinal products Perfusion solutions | supplies | 339 € | - | ROU | price |
LOT-0085 / Lidocainum 1%*10ml | Various medicinal products | supplies | 179 € | - | ROU | price |
LOT-0007 / Manseta SCD Sold, Mediu | Medical equipments | supplies | 140 € | - | ROU | price |
LOT-0176 / IOVERSOLUM 350 X 500 ML | X-ray contrast media | supplies | 41 € | - | ROU | price |
LOT-0176 / IOVERSOLUM 350 X 500 ML | X-ray contrast media | supplies | 41 € | - | ROU | price |
LOT-0116 / Implant mamar rotund permanent cu suprafata de micropoliuretan medical | Medical consumables | supplies | - | - | ROU | price |
LOT-0118 / Expansor mamar rotund cu valva de umplere distanta | Medical consumables | supplies | - | - | ROU | price |
LOT-0183 / Pensa bipolara tip baioneta cu aspiratie | Medical consumables | supplies | - | - | ROU | price |
LOT-0184 / Pensa bipolara minim invaziva | Medical consumables | supplies | - | - | ROU | price |
LOT-0009 / Seringi 5 ml cu ac | Syringes | supplies | - | - | ROU | price |
LOT-0011 / Seringi insulina 100 ui | Syringes | supplies | - | - | ROU | price |
LOT-0116 / Implant mamar rotund permanent cu suprafata de micropoliuretan medical | Medical consumables | supplies | - | - | ROU | price |
LOT-0118 / Expansor mamar rotund cu valva de umplere distanta | Medical consumables | supplies | - | - | ROU | price |
LOT-0183 / Pensa bipolara tip baioneta cu aspiratie | Medical consumables | supplies | - | - | ROU | price |
LOT-0184 / Pensa bipolara minim invaziva | Medical consumables | supplies | - | - | ROU | price |
LOT-0010 / Seringi 100 ml tip Guyon | Syringes | supplies | - | - | ROU | price |
LOT-0011 / Seringi insulina 100 ui | Syringes | supplies | - | - | ROU | price |
LOT-0008 / Seringi 2 ml cu ac | Syringes | supplies | - | - | ROU | price |
LOT-0011 / Seringi insulina 100 ui | Syringes | supplies | - | - | ROU | price |
LOT-0163 / MR-seringa, multipack 60/60/90 | Medical consumables | supplies | - | - | ROU | price |
LOT-0116 / Implant mamar rotund permanent cu suprafata de micropoliuretan medical | Medical consumables | supplies | - | - | ROU | price |
LOT-0118 / Expansor mamar rotund cu valva de umplere distanta | Medical consumables | supplies | - | - | ROU | price |
LOT-0184 / Pensa bipolara minim invaziva | Medical consumables | supplies | - | - | ROU | price |
LOT-0118 / Expansor mamar rotund cu valva de umplere distanta | Medical consumables | supplies | - | - | ROU | price |
LOT-0140 / Mansete pentru dispozitivul de compresie pneumatica staza venoasa | Medical consumables | supplies | - | - | ROU | price |
LOT-0177 / Pansament cu hidrocoloid,20 x 20 cm | Medical consumables | supplies | - | - | ROU | price |
LOT-0183 / Pensa bipolara tip baioneta cu aspiratie | Medical consumables | supplies | - | - | ROU | price |
LOT-0128 / Tub endotraheal EMG de unica folosinta - 8 mm | Medical consumables | supplies | - | - | ROU | price |
Marchés attribués
| Marché | Acheteur | Date de publication | Procédure | Date d'attribution | Attribué à l'entrepreneur | Lots remportés |
|---|---|---|---|---|---|---|
| Medicamente diverse 6 461530-2026 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 05 juil. 2026 | open | 29 juin 2026 | €14.5M | 2 |
| Consumabile dializa 454713-2026 | Spitalul Clinic de Urgenta pentru Copii Louis Turcanu | 01 juil. 2026 | open | 29 juin 2026 | €1.66M | 1 |
| ACORD CADRU FURNIZARE MATERIALE SANITARE 459397-2026 | Spitalul Clinic de Urgenta pentru Copii "Sf.Maria" Iasi | 02 juil. 2026 | open | 22 juin 2026 | 604 263 € | 1 |
| Acord cadru de furnizare diverse medicamente 456459-2026 | Spitalul Clinic Judetean de Urgenta Targu.Mures | 01 juil. 2026 | open | 22 juin 2026 | €2.01M | 1 |
| ACORD-CADRU DE FURNIZARE MEDICAMENTE 281 LOTURI 435545-2026 | SPITAL DE PNEUMOFTIZIOLOGIE Dr. Nicolae Rusdea Baia Mare | 24 juin 2026 | open | 22 juin 2026 | €1.34M | 1 |
| MEDICAMENTE DIVERSE 2025 455007-2026 | SPITALUL JUDETEAN SATU MARE | 01 juil. 2026 | open | 14 juin 2026 | €3M | 2 |
| Consumabile dializa 439857-2026 | Spitalul Clinic de Urgenta pentru Copii Louis Turcanu | 25 juin 2026 | open | 14 juin 2026 | €1.63M | 1 |
| MEDICAMENTE DIVERSE 2025 430402-2026 | SPITALUL JUDETEAN SATU MARE | 23 juin 2026 | open | 14 juin 2026 | €1.67M | 2 |
| Achiziționare medicamente diverse (161 loturi) 453945-2026 | Spital Clinic Judetean de Urgenta Arad | 01 juil. 2026 | open | 08 juin 2026 | 415 573 € | 1 |
| acord cadru de furnizare medicamente din grupa - substituenti de plasma sanguina si solutii pentru perfuzii, medicamente utilizate in cardiologie 5loturi 436745-2026 | SPITALUL CLINIC JUDETEAN MURES | 24 juin 2026 | open | 08 juin 2026 | 226 993 € | 1 |
Afficher 72 lignes de plus
| Medicamente diverse - 14 loturi 429620-2026 | Spitalul Universitar de Urgenta Militar Central "Dr. Carol Davila" | 23 juin 2026 | open | 17 mai 2026 | 392 064 € | 1 |
| MEDICAMENTE DIVERSE 451569-2026 | Spitalul Clinic Municipal de Urgenta Timisoara | 30 juin 2026 | open | 05 mai 2026 | €38.7M | 4 |
| Materiale sanitare neurochirurgie 5 - 27 loturi 474843-2026 | Spitalul Universitar de Urgenta Militar Central "Dr. Carol Davila" | 08 juil. 2026 | open | 02 avr. 2026 | 70 842 € | 1 |
| Medicamente PN NEUROLOGIE - 6 loturi 438881-2026 | Spitalul Universitar de Urgenta Militar Central "Dr. Carol Davila" | 24 juin 2026 | open | 28 janv. 2026 | 29 612 € | 1 |
| MATERIALE SANITARE RADIOLOGIE INTERVENTIONALA (ANGIOGRAFIE) 438656-2026 | Spitalul Universitar de Urgenta Militar Central "Dr. Carol Davila" | 24 juin 2026 | open | 21 janv. 2026 | €1.01M | 1 |
| MATERIALE SANITARE - SPITAL - UPU - SMURD 459157-2024 | SPITALUL JUDETEAN SATU MARE | 30 juil. 2024 | open | 25 juil. 2024 | €9.23M | 1 |
| Medicamente diverse 6 425217-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 16 juil. 2024 | open | 07 juil. 2024 | 995 190 € | 1 |
| Medicamente diverse 6 414001-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 11 juil. 2024 | open | 04 juil. 2024 | 989 049 € | 2 |
| MATERIALE ENDOVASCULARE NECESARE IN NEURORADIOLOGIA INTERVENTIONALA 457587-2024 | SPITAL CLINIC JUDETEAN DE URGENTA BIHOR | 29 juil. 2024 | open | 03 juil. 2024 | 9 597 € | 3 |
| Materiale sanitare si consumabile medicale 9 433617-2024 | SPITALUL MUNICIPAL MEDIAS | 19 juil. 2024 | open | 01 juil. 2024 | 244 817 € | 2 |
| Medicamente diverse 6 401090-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 05 juil. 2024 | open | 26 juin 2024 | 970 954 € | 2 |
| Furnizare consumabile medicale 400416-2024 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca | 04 juil. 2024 | open | 26 juin 2024 | 957 058 € | 5 |
| Servicii de reparare si intretinere a echipamentului medical 394219-2024 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca | 03 juil. 2024 | open | 26 juin 2024 | 7 792 € | 2 |
| Medicamente diverse 6 381193-2024 | Institutul de Boli Infectioase "Prof. Dr. Matei Bals" | 27 juin 2024 | open | 18 juin 2024 | 969 495 € | 2 |
