Contractors
Explore companies that have won public procurement contracts.
155,065
Contractors
€379.2B
Total awarded
221,365
Awarded lots
105
Countries
Contractor directory
4,981-5,000 of 104,739
| Contractor | Country | Awarded | Award notices | Awarded lots | Last award |
|---|---|---|---|---|---|
iCat 12799591400 | Croatia | €9.3M | 2 | 2 | Mar 26, 2024 |
Onninen Oy 1071207-9 | Finland | €9.3M | 7 | 7 | Aug 1, 2024 |
INKO Consulting Sp. z o.o. NIP 6792964916 | Poland | €9.3M | 5 | 5 | Jul 13, 2026 |
| Spain | €9.3M | 1 | 1 | Feb 2, 2024 | |
| Slovenia | €9.3M | 8 | 9 | Jul 13, 2026 | |
Ferreira - Construção, S.A. 501633561 | Portugal | €9.3M | 1 | 1 | Aug 22, 2024 |
| Spain | €9.3M | 1 | 1 | Aug 12, 2024 | |
| Italy | €9.3M | 3 | 4 | Jul 2, 2026 | |
Birchmeier Bau AG CHE-165.894.390 | Switzerland | €9.3M | 2 | 2 | Apr 17, 2024 |
| Austria | €9.3M | 1 | 1 | Apr 9, 2024 | |
S.C. DRAEGER ROMANIA S.R.L. RO 2836925 | Romania | €9.3M | 64 | 128 | Jul 30, 2026 |
Sanofi A/S 19064301 | Denmark | €9.3M | 2 | 3 | May 14, 2024 |
BRUKER ESPAÑOLA S A 300147611 | Spain | €9.3M | 11 | 16 | Mar 18, 2024 |
ID HOP SASU 805208584 00021 | France | €9.3M | 2 | 4 | Jul 8, 2026 |
Carlo Vanoli AG, Bauunternehmung, Thalwil CHE-105.748.394 | Switzerland | €9.3M | 1 | 2 | Feb 14, 2024 |
ANIMALS PEST CONTROL 0448.655.979 | Belgium | €9.3M | 1 | 2 | May 16, 2024 |
| Spain | €9.3M | 9 | 10 | Jun 21, 2026 | |
| Spain | €9.3M | 9 | 11 | Apr 10, 2024 | |
Timars AB 556352-0872 | Sweden | €9.2M | 1 | 1 | Aug 13, 2024 |
ANMAR SP. Z O.O. 6462538085 | Poland | €9.2M | 124 | 229 | Jul 5, 2026 |
About the Contractor Directory
This directory contains contractors that have been awarded public procurement contracts published through the European procurement system.
Each contractor profile includes:
- awarded contract value
- award history
- awarded lots
- countries of activity
- CPV classifications
You can search contractors by name, identifier, CPV code, or country and explore the tenders they have won.
FAQ
What is a public procurement contractor?
A public procurement contractor is a company or organization that has been awarded a public contract by a contracting authority. Contractors may provide supplies, services, or works under national or EU procurement rules.
How are contractors identified?
Contractors are identified using the information published in official procurement notices, including company names, identifiers, registration numbers, and other available data.
Where does the data come from?
Tenderwize collects contractor information from official public procurement notices published through the European procurement system (TED) and other supported procurement data sources.
How can I find contractors relevant to my business?
Use the search and filters to browse contractors by company name, identifier, country, or CPV classification. Each contractor profile includes procurement history and publicly available award information.
How often is the directory updated?
The contractor directory is updated automatically as new procurement notices and contract award notices become available.