Contractor
YORK FARM
ROU / Bucuresti / 011158
Total awarded
€6.12M
Award notices won
84
Lots won
122
Last award
Jun 28, 2026
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0037 / BUPIVACAI NUM 5 mg/ml HEAVY inovativ | 33661100 | supplies | €1.39M | - | ROU | price |
LOT-0051 / HEPARINUM | 33600000 | supplies | €411,773 | - | ROU | price |
LOT-0005 / 5 Factor VIII de coagulare, derivat plasmatic, nu recombinant | 33621200 | supplies | €260,356 | - | ROU | price |
LOT-0001 / OFATUMUMAB | 33600000 | supplies | €260,356 | - | ROU | price |
LOT-0001 / HEPARINUM 5000 UI/ml * 5 ml | 33620000 | supplies | €251,705 | - | ROU | price |
LOT-0097 / FLUCONAZOLUM 33651000-8 Antiinfectioase generale de uz sistemic 2mg/ml-100 ml sol perf punga/flacon | 33651000 | supplies | €206,268 | - | ROU | price |
LOT-0097 / FLUCONAZOLUM 33651000-8 Antiinfectioase generale de uz sistemic 2mg/ml-100 ml sol perf punga/flacon | 33651000 | supplies | €206,268 | - | ROU | price |
LOT-0097 / FLUCONAZOLUM 33651000-8 Antiinfectioase generale de uz sistemic 2mg/ml-100 ml sol perf punga/flacon | 33651000 | supplies | €206,268 | - | ROU | price |
LOT-0026 / Flumazenilum sol. inj. 0,1mg/ml 5ml | 33690000 | supplies | €148,994 | - | ROU | price |
LOT-0019 / Dobutaminum 250mg/20ml | 33690000 | supplies | €148,994 | - | ROU | price |
LOT-0036 / HEPARINUM 5000UI/ml, biosimilar | 33141550 | supplies | €135,811 | - | ROU | price |
LOT-0063 / DOMPERIDONUM 10 MG | 33690000 | supplies | €130,178 | - | ROU | price |
LOT-0019 / Dobutaminum 250mg/20ml | 33690000 | supplies | €126,465 | - | ROU | price |
LOT-0024 / BROMOCRIPTINUM 2,5mg draj draj 748.80 | 33661000 | supplies | €119,361 | - | ROU | price |
LOT-0024 / BROMOCRIPTINUM 2,5mg draj draj 748.80 | 33661000 | supplies | €119,361 | - | ROU | price |
LOT-0019 / Betametazona +acid salicilic tip Diprosalic sau echivalent 0,64 mg + 20 mg /g sol cutanata flacon | 33661000 | supplies | €119,361 | - | ROU | price |
LOT-0034 / Heparinum sol. inj. 5000UI/ml 5ml | 33690000 | supplies | €101,649 | - | ROU | price |
LOT-0160 / DIOSMECTITA 3 GR / PLIC | 33690000 | supplies | €92,883 | - | ROU | price |
LOT-0040 / Bupivacainum 5Mg/Ml*4Ml(Heavy)Fi | 33690000 | supplies | €87,569 | - | ROU | price |
LOT-0018 / COMPLEX DE HIDROXID DE FER (III) POLIMALTOZAT 50mg\ml 30ml FL | 33690000 | supplies | €86,151 | - | ROU | price |
LOT-0142 / PREBIOTIC ,PROBIOTIC ,Saccharomyces cerevisiae var.boulardi,tip Hepiflor S. sau echivalent 33610000-9 Medicamente pentru tractul digestiv şi metabolism combinatii caps caps | 33651000 | supplies | €74,231 | €74,231 | ROU | price |
LOT-0104 / Sufentanilum citratum 5 microg/ml | 33690000 | supplies | €70,819 | - | ROU | price |
LOT-0051 / Eptifibatidum 2mg/ml 10ml | 33690000 | supplies | €65,153 | - | ROU | price |
LOT-0019 / Dobutaminum 250mg/20ml | 33690000 | supplies | €54,840 | - | ROU | price |
LOT-0040 / Bupivacainum 5Mg/Ml*4Ml(Heavy)Fi | 33690000 | supplies | €45,398 | - | ROU | price |
LOT-0094 / THIOPENTALUM pulb.pt.sol.inj.1 gr | 33661100 | supplies | €43,460 | - | ROU | price |
LOT-0074 / COMPLEX combinat de protrombina-factori de coagulare (factor II,VII,IX si proteina C) tip Pronativ sau echivalent 33621000-9 Medicamente pentru sânge şi pentru organele hematopoietice combinatii 1000UI pulb flacon | 33651000 | supplies | €42,615 | - | ROU | price |
LOT-0028 / Furosemidum 40mg | 33690000 | supplies | €39,108 | - | ROU | price |
LOT-0028 / Furosemidum 40mg | 33690000 | supplies | €39,108 | - | ROU | price |
LOT-0012 / Ciprofloxacinum pic. oft./sol. auric. 3mg/ml 5ml | 33690000 | supplies | €39,108 | - | ROU | price |
LOT-0032 / Glycerolum supozitoare adulți | 33690000 | supplies | €39,108 | - | ROU | price |
LOT-0095 / NORFLOXACINUM cpr.400 mg | 33600000 | supplies | €38,295 | €3,718 | ROU | price |
LOT-0026 / Flumazenilum sol. inj. 0,1mg/ml 5ml | 33690000 | supplies | €35,519 | - | ROU | price |
LOT-0026 / Flumazenilum sol. inj. 0,1mg/ml 5ml | 33690000 | supplies | €35,519 | - | ROU | price |
LOT-0028 / 28 THIOPENTALUM FLACON PULB. PT. SOL. INJ. / 500 mg | 33690000 | supplies | €34,760 | - | ROU | price |
LOT-0337 / PENTOXIFYLLINUM 100 mg / 5 ml | 33690000 | supplies | €34,521 | - | ROU | price |
LOT-0044 / HEPARINUM 5000ui /ml*5ml sol.inj. | 33621400 | supplies | €33,645 | - | ROU | price |
LOT-0098 / FLUCONAZOLUM 33651000-8 Antiinfectioase generale de uz sistemic 2mg/ml-50 ml sol perf punga/flacon | 33651000 | supplies | €33,223 | - | ROU | price |
LOT-0098 / FLUCONAZOLUM 33651000-8 Antiinfectioase generale de uz sistemic 2mg/ml-50 ml sol perf punga/flacon | 33651000 | supplies | €33,223 | - | ROU | price |
LOT-0098 / FLUCONAZOLUM 33651000-8 Antiinfectioase generale de uz sistemic 2mg/ml-50 ml sol perf punga/flacon | 33651000 | supplies | €33,223 | - | ROU | price |
LOT-0131 / OXYTOCINUM 33641200-7 Alte medicamente pentru ginecologie 5UI/ml-1 ml conc. Pt sol perf fiola | 33651000 | supplies | €33,223 | - | ROU | price |
LOT-0245 / MICAFUNGINUM 100 mg | 33651200 | supplies | €25,784 | - | ROU | price |
LOT-0003 / HEXOPRENALIN 10 µg/2 ml | 33641200 | supplies | €24,752 | - | ROU | price / 97 |
LOT-0034 / CARBUNE ACTIVAT(NORIT) sau echivalent 200mg carbune activat caps | 33661000 | supplies | €22,772 | - | ROU | price |
LOT-0034 / CARBUNE ACTIVAT(NORIT) sau echivalent 200mg carbune activat caps | 33661000 | supplies | €22,772 | - | ROU | price |
LOT-0023 / BETAMETHASO NUM 7mg/ml-1ml susp inj fiola | 33661000 | supplies | €22,772 | - | ROU | price |
LOT-0018 / AZATHIOPRINUM 50 mg compr compr | 33661000 | supplies | €22,772 | - | ROU | price |
LOT-0148 / Flumazenilum sol inj 0.1 mg/ml - 5 ml | 33661700 | supplies | €22,002 | - | ROU | price |
LOT-0015 / PROGESTERON 200MG | 33600000 | supplies | €20,751 | - | ROU | price |
LOT-0014 / HEPARINUM -5000 UI /ml -sol.inj -flacon 5 ml | 33690000 | supplies | €19,763 | - | ROU | price |
LOT-0040 / 40 dobutaminum fi sol.perf. 250mg/20ml | 33622100 | supplies | €19,527 | - | ROU | price |
LOT-0099 / FOSFOMYCINUM 33651000-8 Antiinfectioase generale de uz sistemic 3 g gran pt sol orala plic | 33651000 | supplies | €17,500 | - | ROU | price |
LOT-0099 / FOSFOMYCINUM 33651000-8 Antiinfectioase generale de uz sistemic 3 g gran pt sol orala plic | 33651000 | supplies | €17,500 | - | ROU | price |
LOT-0099 / FOSFOMYCINUM 33651000-8 Antiinfectioase generale de uz sistemic 3 g gran pt sol orala plic | 33651000 | supplies | €17,500 | - | ROU | price |
LOT-0001 / Oxitocinum 5UI/ml-1 ml | 33641200 | supplies | €16,283 | - | ROU | price |
LOT-0021 / Combinatii (diosmectita 3g+ electroliti sau chivalent Hydrasmect-plic pulbere pt.sol.orala | 33600000 | supplies | €16,272 | - | ROU | price |
LOT-0006 / Morphynum 20 Mg / Cpr | 33690000 | supplies | €15,963 | - | ROU | price |
LOT-0004 / Cisplatinum 1Mg/Ml Conc. Sol Perf. Fl X 10Ml | 33690000 | supplies | €15,963 | - | ROU | price |
LOT-0007 / Morphynum 10 Mg / Cpr | 33690000 | supplies | €15,963 | - | ROU | price |
LOT-0104 / combinatii sacubitrilum+valsartanum 49/51 mg*56cp | 33622800 | supplies | €12,799 | - | ROU | price |
LOT-0133 / Dexamethasonum 8 Mg/2 Ml Sol. Inj. Fiola | 33690000 | supplies | €12,764 | - | ROU | price |
LOT-0187 / COMBINATII (PERINDOPRILUM + INDAPAMIDUM + AMLODIPINUM) COMPR. FILM. 10 mg/2,5 mg/10 mg | 33622800 | supplies | €12,582 | - | ROU | price |
LOT-0026 / Flumazenilum sol. inj. 0,1mg/ml 5ml | 33690000 | supplies | €12,384 | - | ROU | price |
LOT-0026 / Flumazenilum sol. inj. 0,1mg/ml 5ml | 33690000 | supplies | €11,716 | - | ROU | price |
LOT-0009 / HEPARINUM , SOL.INJ., 5000UI/ml-5ml, FLACONX5ML | 33690000 | supplies | €10,891 | - | ROU | price |
LOT-0072 / Insuman Rapid 100 UI/ml-3ml(Insuline umane) | 33692500 | supplies | €9,167 | - | ROU | price |
LOT-0026 / Flumazenilum sol. inj. 0,1mg/ml 5ml | 33690000 | supplies | €8,732 | - | ROU | price |
LOT-0026 / Flumazenilum sol. inj. 0,1mg/ml 5ml | 33690000 | supplies | €8,732 | - | ROU | price |
LOT-0080 / DOBUTAMINUM, 20ML | 33600000 | supplies | €8,566 | - | ROU | price |
LOT-0156 / Pethidinum 5% 2 Ml/ Fi | 33690000 | supplies | €8,354 | - | ROU | price |
LOT-0005 / Ibuprofenum 400 mg /100ml sol.inj | 33600000 | supplies | €7,632 | - | ROU | price |
LOT-0001 / Hydrocortisonum 100mg (pulb. +solvent) | 33600000 | supplies | €7,632 | - | ROU | price |
LOT-0057 / Methilprednisololum 500mg | 33600000 | supplies | €7,632 | - | ROU | price |
LOT-0061 / Abacavirum Compr. Film. 300 Mg/ Cpr | 33690000 | supplies | €6,876 | - | ROU | price |
LOT-0055 / Lamivudinum + Zidovudinum Compr. Film. 150 Mg/ 300 Mg/ Cpr | 33690000 | supplies | €6,876 | - | ROU | price |
LOT-0257 / COMBINATII: HYDOXYPROPYLMETHYLCELULOSE 2% sol.oft. ( EYEFILL HD) | 33662100 | supplies | €6,876 | - | ROU | price |
LOT-0006 / Morphynum 20 Mg / Cpr | 33690000 | supplies | €6,876 | - | ROU | price |
LOT-0019 / Dobutaminum 250mg/20ml | 33690000 | supplies | €6,832 | - | ROU | price |
LOT-0062 / DICLOFENACUM +HEPARINA+DEXPANTENTOL +LEVOMENTOL 10 mg+500UI/g gel - 100 g gel tub | 33661000 | supplies | €6,271 | - | ROU | price |
LOT-0026 / Flumazenilum sol. inj. 0,1mg/ml 5ml | 33690000 | supplies | €5,718 | - | ROU | price |
LOT-0026 / Flumazenilum sol. inj. 0,1mg/ml 5ml | 33690000 | supplies | €5,375 | - | ROU | price |
LOT-0223 / HEPARINUM 25.000 U.I. Sol.inj. | 33690000 | supplies | €4,970 | - | ROU | price |
LOT-0091 / OXYTOCINUM; 5UI/ml; SOL. INJ.; echivalent OXYTOCIN | 33600000 | supplies | €4,872 | - | ROU | price |
LOT-0148 / 148 diazepamum fi sol.inj. 10mg/2ml | 33661500 | supplies | €4,675 | - | ROU | price |
LOT-0022 / NEOSTIGMINII METILSULFAS, SOL.INJ, 0,5MG/ML-1ML, FIOLA | 33690000 | supplies | €4,424 | - | ROU | price |
LOT-0265 / HEPARINUM 5000UI/ml | 33692400 | supplies | €4,297 | - | ROU | price |
LOT-0154 / GENTAMICINUM 80mg/2 ml | 33600000 | supplies | €3,934 | - | ROU | price |
LOT-0023 / Vancomicinum, Pulb pt sol perf, 500 mg, Fl | 33631400 | supplies | €3,701 | - | ROU | price |
LOT-0051 / OXYTOCINUM SOL.INJ. 5UI/ml - 1ml FIOLE | 33690000 | supplies | €3,644 | - | ROU | price |
LOT-0163 / HEPARINUM 25000 UI/5ML | 33690000 | supplies | €2,655 | - | ROU | price |
LOT-0108 / OROTAT DE MAGNEZIU COMPR. 500mg | 33622100 | supplies | €2,457 | - | ROU | price |
LOT-0091 / 91 oxytocinum conc.pt.sol.perf. 5 ui/ml - 1ml - fi | 33641300 | supplies | €2,450 | - | ROU | price |
LOT-0026 / Flumazenilum sol. inj. 0,1mg/ml 5ml | 33690000 | supplies | €2,103 | - | ROU | price |
LOT-0019 / Dobutaminum 250mg/20ml | 33690000 | supplies | €2,063 | - | ROU | price |
LOT-0019 / Dobutaminum 250mg/20ml | 33690000 | supplies | €2,063 | - | ROU | price |
LOT-0131 / OXYTOCINUM 33641200-7 Alte medicamente pentru ginecologie 5UI/ml-1 ml conc. Pt sol perf fiola | 33651000 | supplies | €1,856 | €90,067 | ROU | price |
LOT-0053 / HEPARINUM; 5000 UI/ml; SOL. INJ. | 33141550 | supplies | €1,682 | - | ROU | price |
LOT-0026 / Flumazenilum sol. inj. 0,1mg/ml 5ml | 33690000 | supplies | €1,634 | - | ROU | price |
LOT-0023 / DICLOFENACUM; 25mg/ml; SOL. INJ. / PERF.; echivalent REFEN 75mg | 33600000 | supplies | €1,537 | - | ROU | price |
LOT-0063 / LYNESTRENOLUM; 5mg; COMPR.; echivalent ORGAMETRIL | 33600000 | supplies | €1,537 | - | ROU | price |
LOT-0172 / HEPARINUM sol.inj 25000 UI/5ml | 33690000 | supplies | €1,224 | - | ROU | price |
LOT-0148 / Flumazenilum sol inj 0.1 mg/ml - 5 ml | 33661700 | supplies | €1,155 | - | ROU | price |
LOT-0013 / Calcii Gluconas sol. inj. 10ml | 33690000 | supplies | €1,052 | - | ROU | price |
LOT-0013 / Calcii Gluconas sol. inj. 10ml | 33690000 | supplies | €1,052 | - | ROU | price |
LOT-0025 / Esomeprazolum 40mg | 33690000 | supplies | €1,052 | - | ROU | price |
LOT-0018 / Dexamethasonum sol. inj. 4mg/ml 2ml | 33690000 | supplies | €1,052 | - | ROU | price |
LOT-0110 / Combinatii Ringer Lactat sol perf 500 ml | 33692100 | supplies | €940 | - | ROU | price |
LOT-0053 / HEPARINUM; 5000 UI/ml; SOL. INJ. | 33141550 | supplies | €617 | - | ROU | price |
LOT-0122 / SOL. CLORHEXIDINA DIGLUCONAT 0.1% 250 ML EXTR.SALVIE, MENTA SOL.BUCALA | 33600000 | supplies | €611 | - | ROU | price |
LOT-0201 / PHENYTOINUM SOL.INJ.250 mg/5 ml 5ml | 33661200 | supplies | €592 | - | ROU | price |
LOT-0080 / DOBUTAMINUM, 20ML | 33600000 | supplies | €518 | - | ROU | price |
LOT-0105 / COMBINATII NEURO MULTIVIT fi 110mg/2ml | 33690000 | supplies | €312 | - | ROU | price |
LOT-0126 / DOBUTAMINUM sol.perfuz.250 ml | 33690000 | supplies | €270 | - | ROU | price |
LOT-0091 / OXYTOCINUM; 5UI/ml; SOL. INJ.; echivalent OXYTOCIN | 33600000 | supplies | €248 | - | ROU | price |
LOT-0026 / DOBUTAMINUM; 250mg/20ml; CONC. PT. SOL. PERF.; DOBUTAMINA 250mg/20ml | 33600000 | supplies | €241 | - | ROU | price |
LOT-0036 / BUPIVACAINUM HEAVY- SOL. INJ. - 5mg/ml - 4ml | 33661100 | supplies | €215 | - | ROU | price |
LOT-0010 / AMLODIPINUM | 33600000 | supplies | €176 | - | ROU | price |
LOT-0080 / DOBUTAMINUM, 20ML | 33600000 | supplies | €58 | - | ROU | price |
LOT-0003 / CEFADROXILUM; 500mg; CAPS.; echivalent CEFORAN 500mg | 33600000 | supplies | €2 | - | ROU | price |
LOT-0028 / 28 THIOPENTALUM FLACON PULB. PT. SOL. INJ. / 500 mg | 33690000 | supplies | - | - | ROU | price |
LOT-0141 / PREBIOTIC ,PROBIOTIC cu ,,Lactobacillus acidophilus ,Lacticaseibacillus paracasei,Bifidobacterium bifidum, tip HEPIFLOR sau echivalent 33610000-9 Medicamente pentru tractul digestiv şi metabolism combinatii caps caps | 33651000 | supplies | - | - | ROU | price |
LOT-0028 / 28 THIOPENTALUM FLACON PULB. PT. SOL. INJ. / 500 mg | 33690000 | supplies | - | - | ROU | price |
Award tenders
| Tender | Buyer | Publication date | Procedure | Contract nature | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| MEDICAMENTE V 445638-2026 | Spitalul Judetean de Urgenta Tulcea | Jun 28, 2026 | open | supplies | €252,077 | 1 |
| FURNIZARE MEDICAMENTE ANTIINFECTIOASE 438209-2026 | SPITALUL JUDETEAN SATU MARE | Jun 24, 2026 | open | supplies | €7.44M | 2 |
| Medicamente diverse 1 510777-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | Aug 25, 2024 | open | supplies | €21,671 | 1 |
| Medicamente diverse 8 510730-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | Aug 25, 2024 | open | supplies | €891,684 | 1 |
| FURNIZARE MEDICAMENTE ANTIINFECTIOASE 500640-2024 | SPITALUL JUDETEAN SATU MARE | Aug 20, 2024 | open | supplies | €286,553 | 3 |
| Achizitionare medicamente diverse (186 loturi) 482287-2024 | Spital Clinic Judetean de Urgenta Arad | Aug 08, 2024 | open | supplies | €13.90M | 1 |
| FURNIZARE MEDICAMENTE ANTIINFECTIOASE 474640-2024 | SPITALUL JUDETEAN SATU MARE | Aug 06, 2024 | open | supplies | €224,858 | 3 |
| Medicamente diverse 1 462788-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | Jul 31, 2024 | open | supplies | €11,745 | 1 |
| Diverse medicamente - Acord cadru -36 luni - 1 455306-2024 | SPITALUL JUDETEAN DE URGENTA VALCEA | Jul 28, 2024 | open | supplies | €26.48M | 1 |
| Furnizare antineoplazice, diverse medicamente 455299-2024 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca | Jul 28, 2024 | open | supplies | €27.63M | 1 |
| FURNIZARE MEDICAMENTE ANTIINFECTIOASE 453027-2024 | SPITALUL JUDETEAN SATU MARE | Jul 28, 2024 | open | supplies | €75,543 | 3 |
| Medicamente diverse 8 421428-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | Jul 15, 2024 | open | supplies | €866,103 | 1 |
| Medicamente diverse 1 420121-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | Jul 12, 2024 | open | supplies | €9,287 | 1 |
| Acord cadru furnizare medicamente pentru PROGRAMUL NATIONAL DE SUPLEERE A FUNCTIEI RENALE 408941-2024 | Institutul National de Diabet, Nutritie si Boli Metabolice "Prof. dr. N. C. Paulescu" | Jul 09, 2024 | open | supplies | €261,101 | 1 |
| LICITATIE MEDICAMENTE, PROGRAME NATIONALE DE SANATATE nr.6 -Medicamente”-2023 405493-2024 | SPITALUL CLINIC JUDETEAN DE URGENTA BISTRITA | Jul 08, 2024 | open | supplies | €79,070 | 2 |
| FURNIZARE MEDICAMENTE ANTIINFECTIOASE 394482-2024 | SPITALUL JUDETEAN SATU MARE | Jul 03, 2024 | open | supplies | €186,070 | 3 |
| Medicamente diverse 8 391010-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | Jul 02, 2024 | open | supplies | €847,949 | 1 |
| DIVERSE MEDICAMENTE _83 LOTURI 387989-2024 | SPITALUL CLINIC DE RECUPERARE CLUJ-NAPOCA | Jul 01, 2024 | open | supplies | €17,751 | 1 |
| Acord cadru de furnizare medicamente 2024-2026-1 386646-2024 | SPITALUL JUDETEAN DE URGENTA TARGOVISTE | Jun 28, 2024 | open | supplies | €24,741 | 1 |
| Medicamente diverse 1 382705-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | Jun 27, 2024 | open | supplies | €573 | 1 |
| Medicamente diverse 8 371481-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | Jun 24, 2024 | open | supplies | €825,928 | 1 |
| CONTRACT FURNIZARE MEDICAMENTE 363795-2024 | SPITALUL MUNICIPAL "DR. CORNEL IGNA" CAMPIA TURZII | Jun 19, 2024 | open | supplies | €103,567 | 3 |
| ACORD CADRU DE FURNIZARE MEDICAMENTE 98 LOTURI 350626-2024 | SPITALUL JUDETEAN DE URGENTA"DR. CONSTANTIN OPRIS" BAIA MARE | Jun 13, 2024 | open | supplies | €1.39M | 1 |
| Medicamente diverse 1 351289-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | Jun 13, 2024 | open | supplies | €5,982 | 1 |
| Acord cadru de furnizare de medicamente pentru ginecologie 335224-2024 | SPITALUL JUDETEAN DE URGENTA DROBETA TURNU SEVERIN | Jun 06, 2024 | open | supplies | €130,637 | 1 |
| ACORD CADRU FURNIZARE MEDICAMENTE PROGRAME NATIONALE 3 332956-2024 | SPITALUL JUDETEAN DE URGENTA RESITA | Jun 05, 2024 | open | supplies | €5,894 | 1 |
| acord cadru de furnizare medicamente din grupa - alte medicamente pentru ginecologie 329235-2024 | SPITALUL CLINIC JUDETEAN MURES | Jun 04, 2024 | open | supplies | €17,406 | 1 |
| contract achizitii medicamente de uz uman 321363-2024 | Centrul Medical de Diagnostic, Tratament Ambulatoriu si Medicina Preventiva - Bucuresti | May 30, 2024 | open | supplies | €29,232 | 2 |
| Acord-cadru de furnizare medicamente diverse, 2024-I 313360-2024 | SPITALUL CLINIC JUDETEAN DE URGENTA SIBIU | May 28, 2024 | open | supplies | €4.06M | 1 |
| achizitie produse farmaceutice si consumabile medicale farmacie 313574-2024 | Institutul de Boli Cardiovasculare Prof. Dr. I. M. Georgescu | May 28, 2024 | open | supplies | €92 | 1 |
| Medicamente diverse 8 312269-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | May 28, 2024 | open | supplies | €809,816 | 1 |
| Acord-cadru furnizare diverse medicamente, solutii pentru perfuzii, produse de contrast 314442-2024 | SPITALUL CLINIC MUNICIPAL CLUJ-NAPOCA | May 28, 2024 | open | supplies | €1.15M | 1 |
| Acord-cadru de furnizare medicamente diverse, 2024-I 296615-2024 | SPITALUL CLINIC JUDETEAN DE URGENTA SIBIU | May 21, 2024 | open | supplies | €260,723 | 1 |
| ACORD CADRU DE FURNIZARE PRODUSE FARMACEUTICE 286655-2024 | Spitalul Județean de Urgență Dr.Constantin Andreoiu Ploiești | May 15, 2024 | open | supplies | €3,023 | 1 |
| Medicamente diverse 8 277668-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | May 13, 2024 | open | supplies | €796,756 | 1 |
| Furnizare medicamente 281198-2024 | SPITALUL ORASENESC "Sfantul Dimitrie" Targu Neamt | May 13, 2024 | open | supplies | €2.02M | 1 |
| DIVERSE MEDICAMENTE _83 LOTURI 278579-2024 | SPITALUL CLINIC DE RECUPERARE CLUJ-NAPOCA | May 13, 2024 | open | supplies | €8,595 | 1 |
| Acord cadru furnizare medicamente 245008-2024 | Spitalul Judetan de Urgenta "Mavromati" Botosani | Apr 24, 2024 | open | supplies | €755,629 | 1 |
| PRODUSE FARMACEUTICE 2023 241246-2024 | SPITALUL MUNICIPAL TOPLITA | Apr 23, 2024 | open | supplies | €7,731 | 3 |
| PRODUSE FARMACEUTICE 2023 232047-2024 | SPITALUL MUNICIPAL TOPLITA | Apr 19, 2024 | open | supplies | €2,549 | 3 |
| Furnizare medicamente 227950-2024 | SPITALUL ORASENESC "Sfantul Dimitrie" Targu Neamt | Apr 17, 2024 | open | supplies | €1.93M | 1 |
| Medicamente diverse 8 225205-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | Apr 17, 2024 | open | supplies | €775,531 | 1 |
| Furnizare antineoplazice, diverse medicamente 215992-2024 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca | Apr 12, 2024 | open | supplies | €24.77M | 1 |
| Medicamente diverse- Acord cadru -24 luni - 2. 202885-2024 | SPITALUL JUDETEAN DE URGENTA VALCEA | Apr 05, 2024 | open | supplies | €17 | 2 |
| Acord cadru Medicamente 195712-2024 | Institutul Clinic de Urologie si Transplant Renal Cluj | Apr 03, 2024 | open | supplies | €24,824 | 2 |
| Medicamente diverse- Acord cadru -24 luni - 2. 195667-2024 | SPITALUL JUDETEAN DE URGENTA VALCEA | Apr 03, 2024 | open | supplies | €17 | 2 |
| Furnizare medicamente analgezice, antiinflamatoare, etc. 192717-2024 | SPITALUL JUDETEAN SATU MARE | Apr 02, 2024 | open | supplies | €77,051 | 2 |
| Furnizare medicamente analgezice, antiinflamatoare, etc. 189437-2024 | SPITALUL JUDETEAN SATU MARE | Mar 29, 2024 | open | supplies | €77,051 | 2 |
| Medicamente diverse 8 185161-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | Mar 28, 2024 | open | supplies | €746,717 | 1 |
| Medicamente diverse- Acord cadru -24 luni - 2. 181037-2024 | SPITALUL JUDETEAN DE URGENTA VALCEA | Mar 26, 2024 | open | supplies | €12.04M | 2 |
| Medicamente diverse 8 180658-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | Mar 26, 2024 | open | supplies | €746,564 | 1 |
| MEDICAMENTE 3 172102-2024 | Spital Clinic Judetean de Urgenta "Pius Brinzeu" Timisoara | Mar 21, 2024 | open | supplies | €481,502 | 1 |
| medicamente 161374-2024 | Spitalul Clinic Judetean de Urgenta"Sfantul Apostol Andrei" | Mar 18, 2024 | open | supplies | €8,930 | 1 |
| MEDICAMENTE DIVERSE 159095-2024 | Spitalul Clinic Municipal de Urgenta Timisoara | Mar 15, 2024 | open | supplies | €4,208 | 1 |
| ACORD CADRU DE FURNIZARE MEDICAMENTE 158458-2024 | SPITALUL CLINIC DE URGENTA SF.IOAN | Mar 15, 2024 | open | supplies | €34,378 | 3 |
| Medicamente diverse- Acord cadru -24 luni - 2. 159615-2024 | SPITALUL JUDETEAN DE URGENTA VALCEA | Mar 15, 2024 | open | supplies | €12.04M | 2 |
| MEDICAMENTE 155441-2024 | SPITALUL MUNICIPAL DR. ALEXANDRU SIMIONESCU HUNEDOARA | Mar 14, 2024 | open | supplies | €1,852 | 1 |
| Furnizare medicamente diverse 153512-2024 | Spitalul Clinic "Prof.Dr.Th.Burghele" | Mar 13, 2024 | open | supplies | €518 | 1 |
| achizitie medicamente 3 142619-2024 | Spitalul Clinic Dr. I. Cantacuzino | Mar 08, 2024 | open | supplies | €1.55M | 2 |
| achizitie medicamente 5 - 2023 140738-2024 | Spitalul Clinic Dr. I. Cantacuzino | Mar 07, 2024 | open | supplies | €7,918 | 1 |
| ACORD CADRU MEDICAMENTE 124409-2024 | SPITALUL CLINIC JUDETEAN DE URGENTA SF.SPIRIDON IASI | Feb 29, 2024 | open | supplies | €125,961 | 1 |
| ACORD CADRU MEDICAMENTE 125382-2024 | Spitalul Clinic Judetean de Urgenta Craiova | Feb 29, 2024 | open | supplies | €2.08M | 1 |
| Furnizare medicamente analgezice, antiinflamatoare, etc. 120992-2024 | SPITALUL JUDETEAN SATU MARE | Feb 27, 2024 | open | supplies | €60,323 | 2 |
| Medicamente diverse 8 115789-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | Feb 26, 2024 | open | supplies | €611 | 2 |
| ACHIZITIONARE DE SOLUTII PENTRU PERFUZII, SOLUTII DE GLUCOZA, ANTITROMBOTICE 112982-2024 | SPITALUL CLINIC DE URGENTA CHIRURGIE PLASTICA REPARATORIE SI ARSURI BUCURESTI | Feb 23, 2024 | open | supplies | €21,372 | 1 |
| ACHIZITIE DIVERSE MEDICAMENTE 114462-2024 | INSTITUTUL INIMII DE URGENTA PENTRU BOLI CARDIOVASCULARE"Niculae Stancioiu" Cluj-Napoca | Feb 23, 2024 | open | supplies | €15,738 | 1 |
| Furnizare medicamente analgezice, antiinflamatoare, etc. 112253-2024 | SPITALUL JUDETEAN SATU MARE | Feb 22, 2024 | open | supplies | €44,691 | 2 |
| Medicamente diverse 8 107507-2024 | Institutul Național de Boli Infecțioase "Prof. Dr. Matei Balș" | Feb 21, 2024 | open | supplies | €704,324 | 2 |
