Contractor
STERIL ROMANIA
ROU / Bucuresti / 041831
Total awarded
€2.66M
Award notices won
19
Lots won
28
Last award
Jul 02, 2026
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0000 / Default lot | 33141121 | supplies | €746,091 | - | ROU | price |
LOT-0003 / Produse caracter functional | 33140000 | supplies | €683,271 | - | ROU | price |
LOT-0000 / Default lot | 33140000 | supplies | €429,038 | - | ROU | price |
LOT-0057 / Stenturi acoperite auto-expandabile | 33141000 | supplies | €177,620 | - | ROU | price |
LOT-0012 / MATERIALE DE PROTECTIE | 33140000 | supplies | €161,298 | - | ROU | price |
LOT-0026 / Sonde prostatectomie tip Dufour, balon 120 CC, CH 20 si CH 22 | 33140000 | supplies | €96,259 | - | ROU | price |
LOT-0011 / Hartie EKG 210/280/215 COLI | 33141310 | supplies | €77,924 | - | ROU | price / 95 |
LOT-0025 / Dispozitiv embolizare intrasaculară | 33141000 | supplies | €76,396 | - | ROU | price |
LOT-0024 / Forceps bipolar fenestrat (14 utilizari) | 33140000 | supplies | €40,742 | - | ROU | price |
LOT-0016 / Ghid hidrofilic superalunecos | 33181500 | supplies | €36,097 | - | ROU | price |
LOT-0029 / Extractor calculi | 33140000 | supplies | €20,512 | - | ROU | price |
LOT-0015 / SONDA BLACKMORE | 33140000 | supplies | €19,863 | - | ROU | price |
LOT-0017 / Ghid linderquist in J 0,035 | 33181500 | supplies | €18,908 | - | ROU | price |
LOT-0020 / Stent ureteral dublu J 4, 8Fr, 26 cm lungime | 33181500 | supplies | €18,908 | - | ROU | price |
LOT-0022 / Stent ureteral dublu J 6Fr, 26 cm lungime | 33140000 | supplies | €18,908 | - | ROU | price |
LOT-0002 / Camp steril de unica folosinta 150/120cm pentru pacienti arsi | 33198000 | supplies | €16,501 | - | ROU | price |
LOT-0090 / FIR MONOFILAMENT SINTETIC ABSORBABIL CONFECŢIONAT DIN POLYDIOXANONĂ | 33140000 | supplies | €5,776 | - | ROU | price |
LOT-0005 / Cateter uretrovezical autostatic pentru drenaj tip Foley 14Fr | 33141200 | supplies | €5,304 | - | ROU | price |
LOT-0025 / Ace punctie renala | 33140000 | supplies | €4,966 | - | ROU | price |
LOT-0015 / SONDA BLACKMORE | 33140000 | supplies | €2,865 | - | ROU | price |
LOT-0010 / Indicator chimic pentru sterilizarea la aer cald | 33140000 | supplies | €2,384 | - | ROU | price |
LOT-0093 / Sonde aspirație și alimentație | 33141641 | supplies | €1,682 | €6,078 | ROU | price |
LOT-0094 / Sondă Blackmore | 33141641 | supplies | €430 | €12,232 | ROU | price |
LOT-0011 / Indicator chimic pentru sterilizarea la etilen oxid | 33140000 | supplies | €367 | - | ROU | price |
LOT-0059 / Catetere prostatice cu 3 cai, balonet 50 ml, din silicon, cu varf drept , diferite dimenisuni | 33140000 | supplies | €164 | - | ROU | price |
LOT-0090 / Covoras absorbant bloc operator | 33140000 | supplies | - | - | ROU | price |
LOT-0090 / Covoras absorbant bloc operator | 33140000 | supplies | - | - | ROU | price |
LOT-0090 / Covoras absorbant bloc operator | 33140000 | supplies | - | - | ROU | price |
Award tenders
| Tender | Buyer | Publication date | Procedure | Contract nature | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| Acord cadru furnizare materiale sanitare 458515-2026 | Spitalul Municipal de Urgenta Roman | Jul 02, 2026 | open | supplies | €705,517 | 2 |
| Acord Cadru pentru furnizare “CONSUMABILE MEDICALE 416795-2024 | INSTITUTUL INIMII DE URGENTA PENTRU BOLI CARDIOVASCULARE"Niculae Stancioiu" Cluj-Napoca | Jul 11, 2024 | open | supplies | €4,400 | 1 |
| PACHET SUTURA 377258-2024 | Spitalulul Clinic de Ortopedie Traumatologie si TBC Osteoarticular Foisor | Jun 26, 2024 | open | supplies | €752,660 | 1 |
| MATERIALE SANITARE 10 369199-2024 | SPITAL CLINIC JUDETEAN DE URGENTA BIHOR | Jun 21, 2024 | open | supplies | €641,723 | 1 |
| consumabile medicale 323907-2024 | SPITALUL UNIVERSITAR DE URGENTA ELIAS | May 31, 2024 | open | supplies | €135,914 | 1 |
| Acord cadru furnizare materiale sanitare 297687-2024 | Spital Clinic Judetean de Urgenta "Pius Brinzeu" Timisoara | May 21, 2024 | open | supplies | €12,032 | 1 |
| MATERIALE SANITARE - UROLOGIE - ACORD CADRU 24 DE LUNI 288026-2024 | Spitalul Universitar de Urgenta Militar Central "Dr. Carol Davila" | May 16, 2024 | open | supplies | €2,387 | 5 |
| Acord-cadru cu 3 operatori economici pentru furnizarea de materiale sanitare farmaceutice pentru 24 de luni 285874-2024 | MINISTERUL APARARII UM 02534 IASI | May 15, 2024 | open | supplies | €2,865 | 1 |
| ACORD CADRU FURNIZARE MATERIALE SANITARE 285788-2024 | SPITALUL CLINIC DE URGENTA SF.IOAN | May 15, 2024 | open | supplies | €37,183 | 3 |
| Furnizare consumabile medicale 236634-2024 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca | Apr 22, 2024 | open | supplies | €793,040 | 1 |
| Diverse materiale sanitare 153799-2024 | Spitalulul Clinic de Ortopedie Traumatologie si TBC Osteoarticular Foisor | Mar 14, 2024 | open | supplies | €70,255 | 1 |
| Acord-cadru furnizare MATERIALE SANITARE 142701-2024 | SPITALUL CLINIC JUDETEAN DE URGENTA SF.SPIRIDON IASI | Mar 08, 2024 | open | supplies | €2.25M | 1 |
| Materiale sanitare bloc oprator 2 109324-2024 | SPITALUL CLINIC JUDETEAN DE URGENTA CLUJ | Feb 21, 2024 | open | supplies | €5,061 | 1 |
| MATERIALE SANITARE RADIOLOGIE INTERVENTIONALA (ANGIOGRAFIE) 108136-2024 | Spitalul Universitar de Urgenta Militar Central "Dr. Carol Davila" | Feb 21, 2024 | open | supplies | €34,474 | 2 |
| Furnizare consumabile medicale 65461-2024 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca | Jan 31, 2024 | open | supplies | €161,577 | 1 |
| Materiale sanitare bloc oprator 2 61543-2024 | SPITALUL CLINIC JUDETEAN DE URGENTA CLUJ | Jan 30, 2024 | open | supplies | €2,926 | 1 |
| Furnizare consumabile medicale 57286-2024 | Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca | Jan 29, 2024 | open | supplies | €161,577 | 1 |
| ACORD CADRU FURNIZARE MATERIALE SANITARE 48321-2024 | SPITALUL CLINIC DE URGENTA SF.IOAN | Jan 24, 2024 | open | supplies | €22,919 | 2 |
| Sonda uretrovezicala cu 3 cai 745868-2023 | Spitalul Clinic de Urgenta Bucuresti | Dec 08, 2023 | open | supplies | €429,038 | 1 |
Company details
Identifiers
RO 12284240
Countries
ROU
Cities
Bucuresti
Post codes
041831
Emails
Websites
Size
medium
About this contractor
STERIL ROMANIA is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.