Contractor
Fortbildungsakademie der Wirtschaft (FAW) gemeinnützüge GmbH
DEU / Mainz / 55129
Total awarded
-
Award notices won
38
Lots won
66
Last award
Aug 20, 2024
Awarded lots
| Lot | CPV | Contract nature | Award value | Estimated value | Place | Award criteria |
|---|---|---|---|---|---|---|
LOT-0000 / REZ SW 45ind JC Bad Kreuznach | 80000000 | services | - | - | DEU / Stadt Bad Kreuznach | - |
LOT-0000 / REZ SW 45ind JC Mainz | 80400000 | services | - | - | DEU / Mainz | - |
LOT-0000 / REZ NRW UB AA Bielefeld | 85312510 | services | - | - | DEU / Stadt Bielefeld | - |
LOT-0003 / 301-24-AsAflex-40030 | 80000000 | services | - | - | DEU / Stadt Aachen | - |
LOT-0004 / 301-24-AsAflex-40030 | 80000000 | services | - | - | DEU / Stadt Alsdorf und Stadt Eschweiler | - |
LOT-0005 / 301-24-AsAflex-40030 | 80000000 | services | - | - | DEU / Stadt Düren und Stadt Jülich | - |
LOT-0007 / 301-24-AsAflex-40030 | 80000000 | services | - | - | DEU / Stadt Alsdorf und Stadt Eschweiler | - |
LOT-0052 / 301-24-AsAflex-40030 | 80000000 | services | - | - | DEU / Stadt Herford | - |
LOT-0053 / 301-24-AsAflex-40030 | 80000000 | services | - | - | DEU / Stadt Minden und Stadt Bad Oeynhausen | - |
LOT-0062 / 301-24-AsAflex-40030 | 80000000 | services | - | - | DEU / Stadt Lippstadt | - |
LOT-0063 / 301-24-AsAflex-40030 | 80000000 | services | - | - | DEU / Stadt Soest | - |
LOT-0077 / 301-24-AsAflex-40030 | 80000000 | services | - | - | DEU / Stadt Brakel | - |
LOT-0078 / 301-24-AsAflex-40030 | 80000000 | services | - | - | DEU / Stadt Warburg und Stadt Höxter | - |
LOT-0001 / 701-24-45ind-20085 | 80000000 | services | - | - | DEU / Dst. Freiberg | - |
LOT-0002 / 701-24-45ind-20085 | 80000000 | services | - | - | DEU / Dst. Mittweida | - |
LOT-0000 / REZ NRW 45ind JC Kreis Heinsberg | 80400000 | services | - | - | DEU / Stadt Geilenkirchen | - |
LOT-0044 / 201-24-AsAflex-40048 | 80000000 | services | - | - | DEU / Stade, Buxtehude | - |
LOT-0045 / 201-24-AsAflex-40048 | 80000000 | services | - | - | DEU / Bremervörde, Zeven, Rotenburg | - |
LOT-0065 / 201-24-AsAflex-40048 | 80000000 | services | - | - | DEU / Meldorf, Heide | - |
LOT-0001 / 301-24-BaEkoop-40023 | 80530000 | services | - | - | DEU / Stadt Alsdorf | - |
LOT-0059 / 301-24-BaEkoop-40023 | 80530000 | services | - | - | DEU / Kreis Herford | - |
LOT-0065 / 301-24-BaEkoop-40023 | 80530000 | services | - | - | DEU / Stadt Aachen | - |
LOT-0011 / 901-24-AsAflex-76047 | 80000000 | services | - | - | DEU / Cottbus | - |
LOT-0012 / 901-24-AsAflex-76047 | 80000000 | services | - | - | DEU / Senftenberg und Lübbenau | - |
LOT-0014 / 901-24-AsAflex-76047 | 80000000 | services | - | - | DEU / Elsterwerda und Herzberg | - |
LOT-0015 / 901-24-AsAflex-76047 | 80000000 | services | - | - | DEU / Königs Wusterhausen und Lübben | - |
LOT-0020 / 401-24-BaEkoop-30032 | 80530000 | services | - | - | DEU / Stadt Marburg | - |
LOT-0031 / 401-24-BaEkoop-30032 | 80530000 | services | - | - | DEU / Stadt Kirchheimbolanden | - |
LOT-0006 / 901-24-BaEkoop-76044 | 80530000 | services | - | - | DEU / Cottbus | - |
LOT-0007 / 901-24-BaEkoop-76044 | 80530000 | services | - | - | DEU / Senftenberg und Elsterwerda | - |
LOT-0011 / 901-24-BaEkoop-76044 | 80530000 | services | - | - | DEU / Schwedt | - |
LOT-0007 / 701-24-BaEkoop-20013 | 80530000 | services | - | - | DEU / Dst. Freiberg | - |
LOT-0017 / 701-24-BaEkoop-20013 | 80530000 | services | - | - | DEU / Plauen | - |
LOT-0017 / 901-24-BaEkoop-76045 | 80530000 | services | - | - | DEU / Sömmerda | - |
LOT-0002 / 301-24-45BM-40092 | 80400000 | services | - | - | DEU / Stadt Alsdorf | - |
LOT-0006 / 901-24-BvBReha-76040 | 80400000 | services | - | - | DEU / Frankfurt (Oder) | - |
LOT-0004 / 401-24-BvBReha-30052 | 80000000 | services | - | - | DEU / Idar-Oberstein | - |
LOT-0002 / 901-24-Rehakoop-76042 | 80530000 | services | - | - | DEU / im Agenturbezirk der AA Eberswalde | - |
LOT-0000 / REZ Bayern_DIAAMUB_AA Plauen | 80000000 | services | - | - | DEU / Plauen | - |
LOT-0000 / REZ BBSAT 45ind IMMi JC Cottbus | 80400000 | services | - | - | DEU / Cottbus | - |
LOT-0000 / REZ SW BvB AA Mainz | 80000000 | services | - | - | DEU / Stadt Mainz | - |
LOT-0001 / EAA nach § 185a SGB IX | 85312300 | services | - | - | DEU | price / 400 |
LOT-0000 / REZ Bayern_DIAAM_AA Leipzig | 85312510 | services | - | - | DEU | - |
LOT-0001 / 901-23-DIAAM-75168 | 85312510 | services | - | - | DEU / Berlin Charlottenburg-Wilmersdorf, Berlin Pankow, Berlin Mitte | - |
LOT-0003 / 901-23-DIAAM-75168 | 85312510 | services | - | - | DEU / Magdeburg | - |
LOT-0000 / REZ SW 45ind AA Mainz | 80400000 | services | - | - | DEU / Stadt Bingen oder Stadt Ingelheim | - |
LOT-0006 / 901-23-BerEb-75134 | 80000000 | services | - | - | DEU / Arnstadt, Dst. Arnstadt, Ilmenau, Dst. Ilmenau | - |
LOT-0008 / 901-23-BerEb-75134 | 80000000 | services | - | - | DEU / Erfurt | - |
LOT-0009 / 901-23-BerEb-75134 | 80000000 | services | - | - | DEU / Ilmenau | - |
LOT-0001 / 301-23-bbA-30202 | 80530000 | services | - | - | DEU / Stadt Gütersloh | - |
LOT-0000 / REZ Bayern_AsAflex_AA+JC Chemnitz | 80000000 | services | - | - | DEU / Chemnitz | - |
LOT-0000 / REZ Nord- 45ind-JC Lübeck | 80400000 | services | - | - | DEU / Lübeck - ohne den Stadtteil Travemünde und ohne den Stadtbezirk Blankensee | - |
LOT-0001 / 701-23-BerEb-20143 | 80000000 | services | - | - | DEU | - |
LOT-0009 / 701-23-BerEb-20143 | 80000000 | services | - | - | DEU | - |
LOT-0010 / 701-23-BerEb-20143 | 80000000 | services | - | - | DEU | - |
LOT-0003 / 301-23-THB-30153 | 85312510 | services | - | - | DEU / Stadt Detmold | - |
LOT-0004 / 301-23-THB-30153 | 85312510 | services | - | - | DEU / Stadt Bielefeld | - |
LOT-0000 / REZ Bayern_THB AA Bautzen | 85312510 | services | - | - | DEU / Bautzen und Kamenz | - |
LOT-0000 / REZ BBSAT BO AA Sachsen-Anhalt Süd BRAFO | 80000000 | services | - | - | DEU / DSt. Merseburg | - |
LOT-0001 / 301-23-45Unt3-30175 | 80400000 | services | - | - | DEU / Stadt Herford | - |
LOT-0000 / REZ BBSAT 45ind Schritt für Schritt JC Landeshauptstadt Potsdam | 80400000 | services | - | - | DEU / Potsdam | - |
LOT-0001 / 901-23-45Unt3mV-75123 | 80400000 | services | - | - | DEU / Bitterfeld | - |
LOT-0001 / 301-23-BerEb-30081 | 80000000 | services | - | - | DEU / Kreis Düren | - |
LOT-0034 / 301-23-BerEb-30081 | 80000000 | services | - | - | DEU / Stadt Iserlohn, Stadt Lüdenscheid | - |
LOT-0000 / REZ Nord-45ind-JC Lübeck | 80000000 | services | - | - | DEU / 23552 Lübeck | - |
LOT-0000 / REZ BBSAT 45ind mobiles Coaching JC Elbe-Elster | 80400000 | services | - | - | DEU / Finsterwalde, Massen | - |
Award tenders
| Tender | Buyer | Publication date | Procedure | Contract nature | Awarded to contractor | Lots won |
|---|---|---|---|---|---|---|
| REZ SW 45ind JC Bad Kreuznach 500650-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Aug 20, 2024 | open | services | - | 1 |
| REZ SW 45ind JC Mainz 493400-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Aug 15, 2024 | open | services | - | 1 |
| REZ NRW UB AA Bielefeld 476947-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Aug 07, 2024 | open | services | - | 1 |
| REZ NRW AsAflex 436137-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jul 19, 2024 | open | services | - | 10 |
| REZ Bayern_45ind_JC Mittelsachsen 415349-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jul 11, 2024 | open | services | - | 2 |
| REZ NRW 45ind JC Kreis Heinsberg 399961-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jul 04, 2024 | open | services | - | 1 |
| REZ Nord-AsAflex-DSt. REZ Nord 396088-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jul 03, 2024 | open | services | - | 3 |
| REZ NRW BaEkoop diverse Agenturen für Arbeit im Bezirk des REZ NRW 395953-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jul 03, 2024 | open | services | - | 3 |
| REZ BBSAT AsAflex Welle 2024 - BB 392610-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jul 02, 2024 | open | services | - | 4 |
| REZ SW BaEkoop 378621-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jun 26, 2024 | open | services | - | 2 |
| REZ BBSAT BaE kooperativ Berlin-Brandenburg 379415-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jun 26, 2024 | open | services | - | 3 |
| REZ Bayern_BaEkoop_AA+JC Sachsen 376489-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jun 25, 2024 | open | services | - | 2 |
| REZ BBSAT BaE kooperativ Sachsen-Anhalt-Thüringen 374652-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jun 25, 2024 | open | services | - | 1 |
| REZ NRW 45BM - JC Städteregion Aachen 372300-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jun 24, 2024 | open | services | - | 1 |
| REZ BBSAT BvBReha 2024 352989-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jun 14, 2024 | open | services | - | 1 |
| REZ SW BvBReha 351404-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jun 13, 2024 | open | services | - | 1 |
| REZ BBSAT Reha-Ausbildung kooperativ Welle 2024 339551-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jun 10, 2024 | open | services | - | 1 |
| REZ Bayern_DIAAMUB_AA Plauen 319633-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | May 30, 2024 | open | services | - | 1 |
| REZ BBSAT 45ind IMMi JC Cottbus 315098-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | May 28, 2024 | open | services | - | 1 |
| REZ SW BvB AA Mainz 260774-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | May 02, 2024 | open | services | - | 1 |
| EAA nach § 185a SGB IX 198284-2024 | Freie und Hansestadt Hamburg - Behörde für Behörde für Arbeit, Soziales, Familie und Integration | Apr 04, 2024 | open | services | €1 | 1 |
| REZ Bayern_DIAAM_AA Leipzig 183875-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Mar 27, 2024 | open | services | - | 1 |
| REZ BBSAT DIAAM Beginne ab 01.05.2024 157961-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Mar 15, 2024 | open | services | - | 2 |
| REZ SW 45ind AA Mainz 151972-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Mar 13, 2024 | open | services | - | 1 |
| REZ BBSAT BerEb Thüringen 142738-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Mar 08, 2024 | open | services | - | 3 |
| REZ NRW bbA AA Bielefeld, AA Bochum, AA Meschede-Soest, AA Wesel 83593-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Feb 08, 2024 | open | services | - | 1 |
| REZ Bayern_AsAflex_AA+JC Chemnitz 83750-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Feb 08, 2024 | open | services | - | 1 |
| REZ Nord- 45ind-JC Lübeck 76296-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Feb 06, 2024 | open | services | - | 1 |
| REZ Bayern_49BerEb_AA Sachsen 74254-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Feb 05, 2024 | open | services | - | 3 |
| REZ NRW THB diverse Agenturen für Arbeit im Bezirk des REZ NRW 67196-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Feb 01, 2024 | open | services | - | 2 |
| REZ Bayern_THB AA Bautzen 49084-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jan 24, 2024 | open | services | - | 1 |
| REZ BBSAT BO AA Sachsen-Anhalt Süd BRAFO 35418-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jan 18, 2024 | neg-wo-call | services | - | 1 |
| REZ NRW 45Unt3 AA Herford 35353-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jan 18, 2024 | open | services | - | 1 |
| REZ BBSAT 45ind Schritt für Schritt JC Landeshauptstadt Potsdam 34966-2024 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Jan 18, 2024 | open | services | - | 1 |
| REZ BBSAT 45Unt3mV 4.Welle 2023 792569-2023 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Dec 28, 2023 | open | services | - | 1 |
| REZ NRW BerEb 788866-2023 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Dec 26, 2023 | open | services | - | 2 |
| REZ Nord-45ind-JC Lübeck 770371-2023 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Dec 19, 2023 | open | services | - | 1 |
| REZ BBSAT 45ind mobiles Coaching JC Elbe-Elster 733674-2023 | Bundesagentur für Arbeit, Regionales Einkaufszentrum Südwest | Dec 04, 2023 | open | services | - | 1 |
Company details
Identifiers
DE304635839
Countries
DEU
Cities
Mainz
Post codes
55129
Emails
CPV codes
Owner nationalities
DEU
Listed
false
About this contractor
Fortbildungsakademie der Wirtschaft (FAW) gemeinnützüge GmbH is a contractor that has been awarded public procurement contracts published through official European procurement systems.
This profile summarizes publicly available procurement information, including awarded contract value, awarded lots, procurement history, countries of activity, CPV classifications, and recent contract awards.
FAQ
What information does this contractor profile contain?
This profile summarizes publicly available procurement information about the contractor, including awarded contract values, awarded lots, procurement history, CPV classifications, locations, and company details when available.
What does Total Awarded mean?
Total Awarded represents the total known value of awarded contracts associated with this contractor based on available procurement data.
Why can the awarded value differ from the total contract value?
A contractor may be awarded one or more lots within a procurement procedure. As a result, the contractor's awarded value may differ from the total value of the procurement notice.
What are Awarded Lots?
Awarded lots are individual parts of a procurement procedure that have been awarded to this contractor.
How often is this profile updated?
Contractor profiles are updated automatically when new procurement notices and contract award notices become available.
Why are some company details missing?
Contractor profiles are generated from publicly available procurement notices. Some information, such as contact details or company registration data, may not be available in every notice.
Understanding this contractor profile
This contractor profile is generated from publicly available procurement information published by contracting authorities.
The profile helps procurement professionals, suppliers, researchers, and journalists understand a contractor's participation in public procurement.
Information may include awarded contract values, awarded lots, procurement history, procurement categories (CPV), locations, and contracting authorities.