Auftragnehmer
PRODENT INTERNATIONAL, Trgovina z zobozdravstvenimi in medicinskimi proizvodi, d.o.o.
SVN / Ljubljana / 1000
Insgesamt vergeben
€1.52M
Gewonnene Vergaben
5
Gewonnene Lose
35
Letzte Vergabe
21. Juni 2026
Vergebene Lose
| Los | CPV | Vertragsart | Vergabewert | Geschätzter Wert | Ort | Vergabekriterien |
|---|---|---|---|---|---|---|
LOT-0006 / Kategorija 6: Inštrumentarij za zobno ordinacijo in zobno tehniko | Dental hand instrument Dental consumables | supplies | 330.372 € | 125.770 € | SVN | price |
LOT-0005 / Kategorija 5: Ortodontski material proizvajalca 3M Unitek | Prosthodontic and relining products Endodontics accessories | supplies | 159.324 € | 16.000 € | SVN | price |
LOT-0009 / Kategorija 2: Cementi | Dental consumables Dental prophylaxis accessories | supplies | 159.324 € | 160.000 € | SVN | price |
LOT-0003 / Kategorija 3: Akrilati | Prosthodontic and relining products Dental extraction instrument | supplies | 94.138 € | 18.000 € | SVN | price |
LOT-0014 / Ostali kompozitni materiali in adhezivi | Dental and subspecialty instruments and devices | supplies | 74.568 € | 74.430 € | SVN | price |
LOT-0009 / Glasionomerni cementi za izdelavo zalivk | Dental and subspecialty instruments and devices | supplies | 68.557 € | 66.520 € | SVN | price |
LOT-0025 / Zagozde, matrice, polirni trakovi, materiali za artikulacijo | Dental and subspecialty instruments and devices | supplies | 58.486 € | 56.786 € | SVN | price |
LOT-0019 / Endodontija – polnila in ostali materiali | Dental and subspecialty instruments and devices | supplies | 54.727 € | 50.296 € | SVN | price |
LOT-0017 / Endo. Inštr., gutt. in papirni poeni, vez. na pos.apar. za strojno širjenje, orig. | Dental and subspecialty instruments and devices | supplies | 53.618 € | 51.715 € | SVN | price |
LOT-0023 / Materiali za enkratno uporabo | Dental and subspecialty instruments and devices | supplies | 53.488 € | 56.380 € | SVN | price |
25 weitere Zeilen anzeigen
LOT-0034 / Ortodontski material proizvajalca 3M Unitek | Dental and subspecialty instruments and devices | supplies | 51.613 € | 47.456 € | SVN | price |
LOT-0016 / Endodontski inštrumenti, guttapercha in papirni poeni | Dental and subspecialty instruments and devices | supplies | 50.858 € | 50.701 € | SVN | price |
LOT-0021 / Sredstva za preventivo | Dental and subspecialty instruments and devices | supplies | 43.212 € | 68.954 € | SVN | price |
LOT-0002 / SKLOP 2: Cementi | Dental and subspecialty instruments and devices | supplies | 31.200 € | 34.000 € | SVN | price / 100 |
LOT-0011 / Cementi za kritje pulpe, zač. zalivke in zač. cement. ter izdelavo prevlek | Dental and subspecialty instruments and devices | supplies | 26.147 € | 24.539 € | SVN | price |
LOT-0010 / Kompozitni, karboksilatni, fosfatni cementi in cementi na osnovi smole | Dental and subspecialty instruments and devices | supplies | 25.402 € | 21.295 € | SVN | price |
LOT-0007 / Kategorija 1: Vrteči inštrumenti za zobno tehniko | Rotary and abrasive instrument Dental haemostatic | supplies | 24.661 € | 36.000 € | SVN | price |
LOT-0015 / Materiali za adhezijo in jedkanje | Dental and subspecialty instruments and devices | supplies | 21.658 € | 24.539 € | SVN | price |
LOT-0030 / Ostali materiali | Dental and subspecialty instruments and devices | supplies | 19.435 € | 21.295 € | SVN | price |
LOT-0018 / Endodontija – sredstva za dezinfekcijo in izpiranje kanalov | Dental and subspecialty instruments and devices | supplies | 15.390 € | 14.602 € | SVN | price |
LOT-0021 / Kategorija 3: Potrošni material proizvajalca Bego | Prosthodontic and relining products | supplies | 13.196 € | 18.500 € | SVN | price |
LOT-0004 / Kategorija 5: Ortodontski material proizvajalca American Orhodontics | Prosthodontic and relining products | supplies | 11.510 € | 11.000 € | SVN | price / 100 |
LOT-0018 / Akrilatni zobje po Chromascop barvnem ključu | Dental and subspecialty instruments and devices Dental impression accessories | supplies | 11.309 € | 11.100 € | SVN | price |
LOT-0006 / Akrilati | Dental and subspecialty instruments and devices Dental consumables | supplies | 9.536 € | 10.500 € | SVN | price |
LOT-0009 / Svetlobno strjujoč material za fasetiranje (Ceramage) | Dental and subspecialty instruments and devices Dental consumables | supplies | 9.033 € | 9.700 € | SVN | price |
LOT-0027 / Kategorija 5: Ortodontski material proizvajalca Leone | Prosthodontic and relining products | supplies | 7.967 € | 5.000 € | SVN | price |
LOT-0003 / Polirne gumice in ščetke ter stojala za rotacijske inštrumente za zobno tehniko | Dental and subspecialty instruments and devices Dental consumables | supplies | 7.761 € | 9.600 € | SVN | price |
LOT-0028 / Kategorija 5: Ortodontski material proizvajalca Ormco | Prosthodontic and relining products | supplies | 7.419 € | 8.000 € | SVN | price |
LOT-0007 / Amalgami | Dental and subspecialty instruments and devices | supplies | 6.199 € | 6.287 € | SVN | price |
LOT-0017 / Kategorija 3: Kompoziti za zobno tehniko | Prosthodontic and relining products | supplies | 5.638 € | 8.000 € | SVN | price |
LOT-0012 / Material in pripomočki za dubliranje, vlaganje in ulivanje | Dental and subspecialty instruments and devices Dental consumables | supplies | 4.684 € | 4.200 € | SVN | price |
LOT-0002 / Separirke, kamni in svedri za zobno tehniko | Dental and subspecialty instruments and devices Rotary and abrasive instrument | supplies | 4.191 € | 5.500 € | SVN | price |
LOT-0007 / Voski | Dental and subspecialty instruments and devices Rotary and abrasive instrument | supplies | 3.057 € | 3.000 € | SVN | price |
LOT-0014 / Material in pripomočki za izdelavo keramike | Dental and subspecialty instruments and devices Dental consumables | supplies | 2.490 € | 2.200 € | SVN | price |
LOT-0027 / Sredstva za čiščenje in dezinfekcijo | Dental and subspecialty instruments and devices | supplies | 1.957 € | 2.636 € | SVN | price |
Vergaben
| Ausschreibung | Auftraggeber | Veröffentlichung | Verfahren | Vergabedatum | An Auftragnehmer vergeben | Gewonnene Lose |
|---|---|---|---|---|---|---|
| Dobava zobozdravstvenega materiala 427607-2026 | Zdravstveni dom Kočevje | 21. Juni 2026 | open | 18. Juni 2026 | 282.819 € | 1 |
| Dinamični nabavni sistem za dobavo zobozdravstvenega materiala 472562-2024 | ZDRUŽENJE ZDRAVSTVENIH ZAVODOV SLOVENIJE | 05. Aug. 2024 | restricted | 29. Juli 2024 | 401.592 € | 1 |
| Dinamični nabavni sistem za dobavo zobozdravstvenega materiala 470441-2024 | ZDRUŽENJE ZDRAVSTVENIH ZAVODOV SLOVENIJE | 04. Aug. 2024 | restricted | 29. Juli 2024 | €1.79M | 9 |
| Material za zobno tehniko 194679-2024 | ZDRAVSTVENI DOM LJUBLJANA | 03. Apr. 2024 | open | 25. Feb. 2024 | 148.933 € | 8 |
| Zobozdravstveni material 260016-2024 | ZDRAVSTVENI DOM LJUBLJANA | 02. Mai 2024 | open | 23. Feb. 2024 | €1.19M | 16 |
Unternehmensdetails
Kennungen
5872308000
Länder
SVN
Städte
Ljubljana
Postleitzahlen
1000
E-Mails
Websites
CPV-Codes
Größe
sme
Gelistet
false
Über diesen Auftragnehmer
PRODENT INTERNATIONAL, Trgovina z zobozdravstvenimi in medicinskimi proizvodi, d.o.o. ist ein Auftragnehmer, dem öffentliche Aufträge aus offiziellen europäischen Beschaffungssystemen vergeben wurden.
Dieses Profil fasst öffentlich verfügbare Beschaffungsinformationen zusammen, darunter vergebenen Vertragswert, vergebene Lose, Beschaffungshistorie, Länder der Tätigkeit, CPV-Klassifikationen und aktuelle Zuschläge.
FAQ
Welche Informationen enthält dieses Auftragnehmerprofil?
Dieses Profil fasst öffentlich verfügbare Beschaffungsinformationen über den Auftragnehmer zusammen, darunter vergebene Vertragswerte, vergebene Lose, Beschaffungshistorie, CPV-Klassifikationen, Standorte und Unternehmensdetails, sofern verfügbar.
Was bedeutet Insgesamt vergeben?
Insgesamt vergeben bezeichnet den bekannten Gesamtwert der diesem Auftragnehmer zugeordneten vergebenen Verträge auf Basis verfügbarer Beschaffungsdaten.
Warum kann der vergebene Wert vom gesamten Vertragswert abweichen?
Ein Auftragnehmer kann ein oder mehrere Lose innerhalb eines Vergabeverfahrens erhalten. Deshalb kann der an den Auftragnehmer vergebene Wert vom Gesamtwert der Vergabebekanntmachung abweichen.
Was sind vergebene Lose?
Vergebene Lose sind einzelne Teile eines Vergabeverfahrens, die diesem Auftragnehmer zugeschlagen wurden.
Wie oft wird dieses Profil aktualisiert?
Auftragnehmerprofile werden automatisch aktualisiert, wenn neue Vergabebekanntmachungen und Zuschlagsbekanntmachungen verfügbar werden.
Warum fehlen einige Unternehmensdetails?
Auftragnehmerprofile werden aus öffentlich verfügbaren Vergabebekanntmachungen erstellt. Einige Informationen, etwa Kontaktdaten oder Unternehmensregistrierungsdaten, sind nicht in jeder Bekanntmachung verfügbar.
Dieses Auftragnehmerprofil verstehen
Dieses Auftragnehmerprofil wird aus öffentlich verfügbaren Beschaffungsinformationen erstellt, die von öffentlichen Auftraggebern veröffentlicht werden.
Das Profil hilft Beschaffungsfachleuten, Lieferanten, Forschern und Journalisten, die Beteiligung eines Auftragnehmers an öffentlichen Vergaben zu verstehen.
Die Informationen können vergebene Vertragswerte, vergebene Lose, Beschaffungshistorie, Beschaffungskategorien (CPV), Standorte und öffentliche Auftraggeber umfassen.