Insgesamt vergeben
€1.9M
Gewonnene Vergaben
10
Gewonnene Lose
70
Letzte Vergabe
05. Juli 2026
Vergebene Lose
| Los | CPV | Vertragsart | Vergabewert | Geschätzter Wert | Ort | Vergabekriterien |
|---|---|---|---|---|---|---|
LOT-0014 / 14. Ryžiai | Bread products, fresh pastry goods and cakes Fruit and nuts | supplies | 397.943 € | 397.943 € | LTU | price |
LOT-0037 / 37. Sojų desertas | Bread products, fresh pastry goods and cakes | supplies | 255.778 € | 255.778 € | LTU | price |
LOT-0023 / 23. Cukrus (baltasis) | Bread products, fresh pastry goods and cakes Vinegar; sauces; mixed condiments; mustard flour and meal; prepared mustard | supplies | 237.642 € | 237.642 € | LTU | price |
LOT-0004 / 4. Makaronai | Bread products, fresh pastry goods and cakes Semolina | supplies | 173.242 € | 173.242 € | LTU | price |
LOT-0003 / 3. Bandelė (paprasta) | Bread products, fresh pastry goods and cakes Husked rice | supplies | 166.553 € | 166.553 € | LTU | price |
LOT-0005 / 5. Malti kvietiniai džiūvėsėliai | Bread products, fresh pastry goods and cakes Grain products | supplies | 117.847 € | 117.847 € | LTU | price |
LOT-0001 / 1 pirkimo dalis. Sviestas | Butter Dairy products | supplies | 76.546 € | - | LTU / Kaunas | price |
LOT-0002 / 2 pirkimo dalis. Grietinėlė UHT | Butter Dairy products | supplies | 76.546 € | - | LTU / Kaunas | price |
LOT-0000 / Kruasanai | Rusks and biscuits; preserved pastry goods and cakes | supplies | 72.000 € | 96.000 € | LTU / Kaunas | price |
LOT-0033 / 33. Malti juodieji pipirai | Bread products, fresh pastry goods and cakes | supplies | 48.354 € | 48.354 € | LTU | price |
60 weitere Zeilen anzeigen
LOT-0017 / 17. Avižiniai dribsniai | Bread products, fresh pastry goods and cakes Vinegar; sauces; mixed condiments; mustard flour and meal; prepared mustard | supplies | 47.170 € | 47.170 € | LTU | price |
LOT-0031 / 31. Sojų padažas | Bread products, fresh pastry goods and cakes | supplies | 45.387 € | 45.387 € | LTU | price |
LOT-0038 / 38. Sojų grietinėlė (alternatyva grietinėlei) | Bread products, fresh pastry goods and cakes | supplies | 41.706 € | 41.706 € | LTU | price |
LOT-0003 / 3 Pirkimo dalis. Želiniai saldainiai (guminukai) 80-90 g | Chocolate and sugar confectionery Boiled sweets | supplies | 18.422 € | - | LTU | price / 100 |
LOT-0003 / Riebalai | Mayonnaise Spices | supplies | 17.264 € | - | LTU / Skuodas | price |
LOT-0009 / Kava, arbata ir kiti produktai karštiems gėrimams ruošti | Coffee, tea and related products | supplies | 16.540 € | - | LTU / Skuodas | price |
LOT-0029 / 29. Maistinė acto rūgštis | Bread products, fresh pastry goods and cakes | supplies | 12.804 € | 12.804 € | LTU | price |
LOT-0036 / 36. Kokosų gėrimas | Bread products, fresh pastry goods and cakes | supplies | 11.260 € | 11.260 € | LTU | price |
LOT-0022 / 22. Žalioji arbata (vienkartiniuose maišeliuose) | Bread products, fresh pastry goods and cakes Herbs and spices | supplies | 11.004 € | 11.004 € | LTU | price |
LOT-0002 / 2 Pirkimo dalis. Kramtomoji guma įvairių skonių | Chocolate and sugar confectionery Roasted or salted nuts | supplies | 9.378 € | - | LTU | price / 100 |
LOT-0003 / Bakalėja ir kiti gaminiai | Animal products, meat and meat products | supplies | 6.543 € | - | LTU | price |
LOT-0039 / 39. Sojų gėrimas | Bread products, fresh pastry goods and cakes | supplies | 6.073 € | 6.073 € | LTU | price |
LOT-0019 / 19. Sorų kruopos | Bread products, fresh pastry goods and cakes Soya sauce | supplies | 4.065 € | 4.065 € | LTU | price |
LOT-0007 / Gaivieji gėrimai | Non-alcoholic beverages | supplies | 3.862 € | - | LTU / Klaipėda | price |
LOT-0006 / Cukrus | Sugar | supplies | 3.525 € | - | LTU / Skuodas | price |
LOT-0026 / 26. Trijų grūdų dribsniai | Bread products, fresh pastry goods and cakes Vegan packs | supplies | 2.727 € | 2.727 € | LTU | price |
LOT-0034 / 34. Džiovinti krapai | Bread products, fresh pastry goods and cakes | supplies | 2.714 € | 2.714 € | LTU | price |
LOT-0009 / 9 Pirkimo dalis. Vaflinis batonėlis su lazdyno riešutų įdaru, dengtas pieniniu šokoladu 40-45 g | Chocolate and sugar confectionery Boiled sweets | supplies | 2.712 € | - | LTU | price / 100 |
LOT-0018 / 18. Miežinės kruopos | Bread products, fresh pastry goods and cakes Vinegar; sauces; mixed condiments; mustard flour and meal; prepared mustard | supplies | 2.625 € | 2.625 € | LTU | price |
LOT-0004 / 4 Pirkimo dalis.Trapučiai keturių grūdų 30-35 g | Chocolate and sugar confectionery Roasted or salted nuts | supplies | 1.805 € | - | LTU | price / 100 |
LOT-0011 / 11 Pirkimo dalis. Vafliniai saldainiai su kokosų drožlėmis, kreminiu kokosų įdaru ir migdolu, dėžutė 145-150 g | Chocolate and sugar confectionery Boiled sweets | supplies | 1.440 € | - | LTU | price / 100 |
LOT-0006 / 6 Pirkimo dalis. Šokoladinis batonėlis su vafliu, karamele, įdarytas traškiais dribsniais 40-45 g | Chocolate and sugar confectionery Roasted or salted nuts | supplies | 1.256 € | - | LTU | price / 100 |
LOT-0002 / Kiti pieno gaminiai | Animal products, meat and meat products | supplies | 1.067 € | - | LTU | price |
LOT-0006 / Silkė | Animal products, meat and meat products | supplies | 1.055 € | - | LTU | price |
LOT-0035 / 35. Garstyčių sėklos | Bread products, fresh pastry goods and cakes | supplies | 702 € | 702 € | LTU | price |
LOT-0001 / Kefyras | Animal products, meat and meat products | supplies | 592 € | - | LTU | price |
LOT-0002 / Pagardai | Coffee, tea and related products Condiments and seasonings | supplies | 400 € | - | LTU / Klaipėda | price |
LOT-0005 / Salierų šaknys | Animal products, meat and meat products | supplies | 285 € | - | LTU | price |
LOT-0001 / Šviežios daržovės ir vaisiai Šiaulių rajono savivaldybės ugdymo įstaigoms | Cereals, potatoes, vegetables, fruits and nuts | supplies | - | - | LTU | price |
LOT-0002 / 1 p. d. Švieži vaisiai ir uogos (1) | Cereals, potatoes, vegetables, fruits and nuts | supplies | - | - | LTU | price |
LOT-0004 / 3 p. d. Ekologiški vaisiai (1) | Cereals, potatoes, vegetables, fruits and nuts | supplies | - | - | LTU | price |
LOT-0005 / 4 p. d. Šviežios daržovės (1) | Cereals, potatoes, vegetables, fruits and nuts | supplies | - | - | LTU | price |
LOT-0008 / 7 p. d. Šviežios sezoninės daržovės (1) | Cereals, potatoes, vegetables, fruits and nuts | supplies | - | - | LTU | price |
LOT-0009 / 8 p. d. Ekologiškos šviežios sezoninės daržovės (1) | Cereals, potatoes, vegetables, fruits and nuts | supplies | - | - | - | price |
LOT-0003 / 3 p. d. Šviežia, sušaldyta mėsa | Meat Pork | supplies | - | - | LTU | price |
LOT-0004 / Gyvūninės kilmės produktai, mėsa ir mėsos produktai Šiaulių rajono savivaldybės ugdymo įstaigoms | Meat Bovine meat | supplies | - | - | LTU | price |
LOT-0005 / Fetos tipo sūris | Meat products | supplies | - | - | LTU | price |
LOT-0007 / Šaldytos mini morkytės | Meat products | supplies | - | - | LTU | price |
LOT-0010 / Kanapių sėklos | Meat products | supplies | - | - | LTU | price |
LOT-0011 / Konservuoti ananasai (riekelės) | Meat products | supplies | - | - | LTU | price |
LOT-0012 / Konservuotos alyvuogės (juodosios b/k) | Meat products | supplies | - | - | LTU | price |
LOT-0014 / Krienai | Meat products | supplies | - | - | LTU | price |
LOT-0016 / Saulėje džiovinti pomidorai aliejuje | Meat products | supplies | - | - | LTU | price |
LOT-0017 / Salierų šaknys | Meat products | supplies | - | - | LTU | price |
LOT-0018 / Tortilija (25 cm diametro) | Meat products | supplies | - | - | LTU | price |
LOT-0019 / Baltieji pipirai (malti) | Meat products | supplies | - | - | LTU | price |
LOT-0021 / Kavos gėrimas iš grūdų | Meat products | supplies | - | - | LTU | price |
LOT-0022 / Druska (be priedų) | Meat products | supplies | - | - | LTU | price |
LOT-0024 / Citrinų sulčių koncentratas | Meat products | supplies | - | - | LTU | price |
LOT-0025 / Želatina | Meat products | supplies | - | - | LTU | price |
LOT-0026 / Aliejus gruzdinimui | Meat products | supplies | - | - | LTU | price |
LOT-0027 / Cukrus (fasuotas po 5 g) | Meat products | supplies | - | - | LTU | price |
LOT-0030 / Sausainiai forminiai | Meat products | supplies | - | - | LTU | price |
LOT-0031 / Viščiukų broilerių krūtinėlė su kaulu | Meat products | supplies | - | - | LTU | price |
LOT-0034 / Silpnai sūdyta silkių file | Meat products | supplies | - | - | LTU | price |
LOT-0002 / 2 pirkimo dalis - SVIESTAS | Dairy products Butter | supplies | - | - | LTU / Vilnius | price |
LOT-0007 / 7. GRIETINĖ ( 30 PROC. ) | Dairy products | supplies | - | - | LTU | price |
LOT-0008 / 8. SŪRIS | Dairy products | supplies | - | - | LTU | price |
LOT-0009 / 9. GRŪDĖTA VARŠKĖ ARBA LYGIAVERTIS GAMINYS SU GRIETINĖLE | Dairy products | supplies | - | - | LTU | price |
LOT-0010 / 10. PIENAS (2,5 PROC.) | Dairy products | supplies | - | - | LTU | price |
Vergaben
| Ausschreibung | Auftraggeber | Veröffentlichung | Verfahren | Vergabedatum | An Auftragnehmer vergeben | Gewonnene Lose |
|---|---|---|---|---|---|---|
| Saldainiai, šokoladai 463305-2026 | Lietuvos sveikatos mokslų universiteto ligoninė Kauno klinikos (PV) | 05. Juli 2026 | open | 18. Juni 2026 | 130.716 € | 6 |
| Šviežios daržovės ir vaisiai Šiaulių rajono savivaldybės ugdymo įstaigoms 456039-2024 | Šiaulių rajono savivaldybės švietimo paslaugų centras | 29. Juli 2024 | open | 01. Juli 2024 | 40.770 € | 6 |
| Gyvūninės kilmės produktai, mėsa ir mėsos produktai Šiaulių rajono savivaldybės ugdymo įstaigoms 456976-2024 | Šiaulių rajono savivaldybės švietimo paslaugų centras | 29. Juli 2024 | open | 01. Juli 2024 | 500.000 € | 2 |
| MAISTO PRODUKTAI NE PER CPO 374257-2024 | - | 24. Juni 2024 | open | 18. Juni 2024 | 514.447 € | 19 |
| Įvairūs maisto produktai 257255-2024 | GYNYBOS RESURSŲ AGENTŪRA PRIE KAM | 30. Apr. 2024 | open | 02. Apr. 2024 | €6.16M | 19 |
| Pieno produktų pirkimas 211454-2024 | GYNYBOS RESURSŲ AGENTŪRA PRIE KAM | 10. Apr. 2024 | open | 01. Apr. 2024 | €9.44M | 5 |
| "Maisto produktai (Nr. 7730-3)" 81293-2024 | VšĮ Respublikinė Vilniaus universitetinė ligoninė (PV) | 07. Feb. 2024 | open | 01. Feb. 2024 | 10.678 € | 5 |
| Įvairūs maisto produktai 81906-2024 | VšĮ Respublikinė Klaipėdos ligoninė | 08. Feb. 2024 | open | 28. Jan. 2024 | 41.591 € | 5 |
| Sviestas ir grietinėlė UHT 184036-2024 | Lietuvos sveikatos mokslų universiteto ligoninė Kauno klinikos (PV) | 27. März 2024 | open | 23. Jan. 2024 | 76.546 € | 2 |
| Kruasanai 81252-2024 | Lietuvos sveikatos mokslų universiteto ligoninė Kauno klinikos (PV) | 07. Feb. 2024 | open | 23. Jan. 2024 | 72.000 € | 1 |
Unternehmensdetails
Kennungen
124931353
Länder
LTU
Städte
Vilnius
Postleitzahlen
LT06120
E-Mails
CPV-Codes
Gelistet
false
Über diesen Auftragnehmer
UAB OFFICEDAY ist ein Auftragnehmer, dem öffentliche Aufträge aus offiziellen europäischen Beschaffungssystemen vergeben wurden.
Dieses Profil fasst öffentlich verfügbare Beschaffungsinformationen zusammen, darunter vergebenen Vertragswert, vergebene Lose, Beschaffungshistorie, Länder der Tätigkeit, CPV-Klassifikationen und aktuelle Zuschläge.
FAQ
Welche Informationen enthält dieses Auftragnehmerprofil?
Dieses Profil fasst öffentlich verfügbare Beschaffungsinformationen über den Auftragnehmer zusammen, darunter vergebene Vertragswerte, vergebene Lose, Beschaffungshistorie, CPV-Klassifikationen, Standorte und Unternehmensdetails, sofern verfügbar.
Was bedeutet Insgesamt vergeben?
Insgesamt vergeben bezeichnet den bekannten Gesamtwert der diesem Auftragnehmer zugeordneten vergebenen Verträge auf Basis verfügbarer Beschaffungsdaten.
Warum kann der vergebene Wert vom gesamten Vertragswert abweichen?
Ein Auftragnehmer kann ein oder mehrere Lose innerhalb eines Vergabeverfahrens erhalten. Deshalb kann der an den Auftragnehmer vergebene Wert vom Gesamtwert der Vergabebekanntmachung abweichen.
Was sind vergebene Lose?
Vergebene Lose sind einzelne Teile eines Vergabeverfahrens, die diesem Auftragnehmer zugeschlagen wurden.
Wie oft wird dieses Profil aktualisiert?
Auftragnehmerprofile werden automatisch aktualisiert, wenn neue Vergabebekanntmachungen und Zuschlagsbekanntmachungen verfügbar werden.
Warum fehlen einige Unternehmensdetails?
Auftragnehmerprofile werden aus öffentlich verfügbaren Vergabebekanntmachungen erstellt. Einige Informationen, etwa Kontaktdaten oder Unternehmensregistrierungsdaten, sind nicht in jeder Bekanntmachung verfügbar.
Dieses Auftragnehmerprofil verstehen
Dieses Auftragnehmerprofil wird aus öffentlich verfügbaren Beschaffungsinformationen erstellt, die von öffentlichen Auftraggebern veröffentlicht werden.
Das Profil hilft Beschaffungsfachleuten, Lieferanten, Forschern und Journalisten, die Beteiligung eines Auftragnehmers an öffentlichen Vergaben zu verstehen.
Die Informationen können vergebene Vertragswerte, vergebene Lose, Beschaffungshistorie, Beschaffungskategorien (CPV), Standorte und öffentliche Auftraggeber umfassen.